Rank | Country | Ratio | Year | |
---|---|---|---|---|
201. | Madagascar | 1.03 | 2050 (Est.) | |
202. | Djibouti | 1.03 | 2050 (Est.) | |
203. | Republic of Congo | 1.03 | 2050 (Est.) | |
204. | Senegal | 1.03 | 2050 (Est.) | |
205. | Saint Vincent and the Grenadines | 1.03 | 2050 (Est.) | |
206. | Central African Republic | 1.03 | 2050 (Est.) | |
207. | Sierra Leone | 1.03 | 2050 (Est.) | |
208. | Cote d'Ivoire | 1.03 | 2050 (Est.) | |
209. | Seychelles | 1.03 | 2050 (Est.) | |
210. | Sao Tome and Principe | 1.03 | 2050 (Est.) | |
211. | Saint Helena | 1.03 | 2050 (Est.) | |
212. | Rwanda | 1.03 | 2050 (Est.) | |
213. | Cape Verde | 1.03 | 2050 (Est.) | |
214. | Democratic Republic of the Congo | 1.03 | 2050 (Est.) | |
215. | Comoros | 1.03 | 2050 (Est.) | |
216. | South Africa | 1.02 | 2050 (Est.) | |
217. | Cayman Islands | 1.02 | 2050 (Est.) | |
218. | Kenya | 1.02 | 2050 (Est.) | |
219. | Qatar | 1.02 | 2050 (Est.) | |
220. | Mozambique | 1.02 | 2050 (Est.) | |
221. | Aruba | 1.02 | 2050 (Est.) | |
222. | Saint Kitts and Nevis | 1.02 | 2050 (Est.) | |
223. | Bermuda | 1.02 | 2050 (Est.) | |
224. | Haiti | 1.01 | 2050 (Est.) | |
225. | Barbados | 1.01 | 2050 (Est.) | |
226. | Malawi | 1.01 | 2050 (Est.) | |
227. | Kazakhstan | 0.94 | 2050 (Est.) | |
228. | Nauru | 0.83 | 2050 (Est.) |
next → |