Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
228. | South Korea | 1.8 | 2023 | |
227. | Guernsey | 3.6 | 2023 | |
226. | Singapore | 3.7 | 2023 | |
225. | Netherlands | 4 | 2023 | |
224. | Switzerland | 4.3 | 2023 | |
223. | Macau | 4.8 | 2023 | |
222. | Sweden | 5 | 2023 | |
221. | North Korea | 5 | 2023 | |
220. | Liechtenstein | 5.3 | 2023 | |
219. | Tunisia | 5.6 | 2023 | |
218. | Hong Kong | 6.4 | 2023 | |
217. | China | 6.5 | 2023 | |
216. | Japan | 6.8 | 2023 | |
215. | Italy | 7.4 | 2023 | |
214. | Slovenia | 7.6 | 2023 | |
213. | Denmark | 7.8 | 2023 | |
212. | Germany | 8.3 | 2023 | |
211. | San Marino | 8.4 | 2023 | |
210. | Monaco | 8.4 | 2023 | |
209. | Montserrat | 8.5 | 2023 | |
208. | Cyprus | 9 | 2023 | |
207. | France | 9.1 | 2023 | |
206. | Belgium | 9.2 | 2023 | |
205. | Taiwan | 9.2 | 2023 | |
204. | Uzbekistan | 9.3 | 2023 | |
203. | Libya | 9.5 | 2023 | |
202. | Finland | 9.7 | 2023 | |
201. | U.S. Virgin Islands | 9.9 | 2023 | |
200. | Maldives | 10 | 2023 | |
199. | Turks and Caicos Islands | 10 | 2023 | |
198. | Algeria | 10 | 2023 | |
197. | Wallis and Futuna | 10 | 2023 | |
196. | Trinidad and Tobago | 10 | 2023 | |
195. | Greece | 10.1 | 2023 | |
194. | Kosovo | 10.2 | 2023 | |
193. | Lebanon | 10.3 | 2023 | |
192. | Luxembourg | 10.5 | 2023 | |
191. | Albania | 10.7 | 2023 | |
190. | Brunei | 10.8 | 2023 | |
189. | Norway | 11 | 2023 | |
188. | Isle of Man | 11.1 | 2023 | |
187. | Austria | 11.5 | 2023 | |
186. | Qatar | 11.7 | 2023 | |
185. | Thailand | 11.9 | 2023 | |
184. | Bhutan | 11.9 | 2023 | |
183. | Czech Republic | 12 | 2023 | |
182. | Mauritius | 12.1 | 2023 | |
181. | Croatia | 12.3 | 2023 | |
180. | Montenegro | 12.3 | 2023 | |
179. | Malaysia | 12.3 | 2023 | |
178. | Faroe Islands | 12.5 | 2023 | |
177. | Saint Vincent and the Grenadines | 12.6 | 2023 | |
176. | Djibouti | 12.7 | 2023 | |
175. | Poland | 12.7 | 2023 | |
174. | Andorra | 12.8 | 2023 | |
173. | New Caledonia | 13.1 | 2023 | |
172. | Iran | 13.2 | 2023 | |
171. | Saint Lucia | 13.2 | 2023 | |
170. | Bahrain | 13.4 | 2023 | |
169. | Israel | 13.5 | 2023 | |
168. | Kuwait | 13.5 | 2023 | |
167. | Vietnam | 13.7 | 2023 | |
166. | Spain | 13.8 | 2023 | |
165. | Canada | 13.9 | 2023 | |
164. | Bosnia and Herzegovina | 13.9 | 2023 | |
163. | Iceland | 14 | 2023 | |
162. | Uruguay | 14.1 | 2023 | |
161. | Seychelles | 14.1 | 2023 | |
160. | French Polynesia | 14.1 | 2023 | |
159. | Chile | 14.1 | 2023 | |
158. | Saint Barthélemy | 14.2 | 2023 | |
157. | Sri Lanka | 14.3 | 2023 | |
156. | Saudi Arabia | 14.4 | 2023 | |
155. | Turkmenistan | 14.7 | 2023 | |
154. | Lithuania | 15 | 2023 | |
153. | Samoa | 15.2 | 2023 | |
152. | Portugal | 15.4 | 2023 | |
151. | Saint Helena | 15.5 | 2023 | |
150. | Guyana | 15.6 | 2023 | |
149. | Channel Islands | 15.7 | 2023 | |
148. | Saint Martin | 15.8 | 2023 | |
147. | Estonia | 15.9 | 2023 | |
146. | Myanmar | 16.2 | 2023 | |
145. | Namibia | 16.2 | 2023 | |
144. | Australia | 16.2 | 2023 | |
143. | Anguilla | 16.6 | 2023 | |
142. | Northern Mariana Islands | 16.6 | 2023 | |
141. | Paraguay | 16.7 | 2023 | |
140. | Ireland | 16.7 | 2023 | |
139. | Slovakia | 17 | 2023 | |
138. | El Salvador | 17 | 2023 | |
137. | British Virgin Islands | 17.1 | 2023 | |
136. | Macedonia | 17.2 | 2023 | |
135. | Saint Pierre and Miquelon | 17.3 | 2023 | |
134. | Gibraltar | 17.4 | 2023 | |
133. | Belarus | 17.7 | 2023 | |
132. | Vanuatu | 18 | 2023 | |
131. | Nicaragua | 18.1 | 2023 | |
130. | Malta | 18.3 | 2023 | |
129. | Hungary | 18.4 | 2023 |
← previous |