Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
214. | British Virgin Islands | 91.1 | 2024 (Est.) | |
137. | Brazil | 118.6 | 2024 (Est.) | |
92. | Botswana | 129.1 | 2024 (Est.) | |
210. | Bosnia and Herzegovina | 95.4 | 2024 (Est.) | |
78. | Bolivia | 136.4 | 2024 (Est.) | |
125. | Bhutan | 120.2 | 2024 (Est.) | |
190. | Bermuda | 101.8 | 2024 (Est.) | |
13. | Benin | 210.9 | 2024 (Est.) | |
55. | Belize | 151.5 | 2024 (Est.) | |
121. | Belgium | 120.8 | 2024 (Est.) | |
215. | Belarus | 90.8 | 2024 (Est.) | |
160. | Barbados | 112.7 | 2024 (Est.) | |
99. | Bangladesh | 127.5 | 2024 (Est.) | |
173. | Bahrain | 108.2 | 2024 (Est.) | |
154. | Azerbaijan | 116.5 | 2024 (Est.) | |
182. | Austria | 104.6 | 2024 (Est.) | |
207. | Australia | 96 | 2024 (Est.) | |
169. | Aruba | 109 | 2024 (Est.) | |
221. | Armenia | 86.5 | 2024 (Est.) | |
115. | Argentina | 121.6 | 2024 (Est.) | |
123. | Antigua and Barbuda | 120.4 | 2024 (Est.) | |
158. | Anguilla | 115.5 | 2024 (Est.) | |
6. | Angola | 243 | 2024 (Est.) | |
224. | Andorra | 76.7 | 2024 (Est.) | |
34. | American Samoa | 167.4 | 2024 (Est.) | |
143. | Algeria | 118 | 2024 (Est.) | |
172. | Albania | 108.3 | 2024 (Est.) | |
10. | Afghanistan | 227.3 | 2024 (Est.) |
next → |