Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Niger | 275.8 | 2024 (Est.) | |
2. | Uganda | 270.8 | 2024 (Est.) | |
3. | Somalia | 251.9 | 2024 (Est.) | |
4. | Burundi | 245.5 | 2024 (Est.) | |
5. | Ethiopia | 245.1 | 2024 (Est.) | |
6. | Angola | 243 | 2024 (Est.) | |
7. | Burkina Faso | 239.9 | 2024 (Est.) | |
8. | Nigeria | 236.7 | 2024 (Est.) | |
9. | Mali | 230.6 | 2024 (Est.) | |
10. | Afghanistan | 227.3 | 2024 (Est.) | |
11. | Zambia | 226.4 | 2024 (Est.) | |
12. | Republic of Congo | 213 | 2024 (Est.) | |
13. | Benin | 210.9 | 2024 (Est.) | |
14. | Rwanda | 209.6 | 2024 (Est.) | |
15. | Malawi | 206.1 | 2024 (Est.) | |
16. | Mozambique | 204.8 | 2024 (Est.) | |
17. | Guinea | 203 | 2024 (Est.) | |
18. | Togo | 201.9 | 2024 (Est.) | |
19. | Sudan | 200 | 2024 (Est.) | |
20. | Madagascar | 198.5 | 2024 (Est.) | |
21. | Sierra Leone | 198.1 | 2024 (Est.) | |
22. | Guinea-Bissau | 197.6 | 2024 (Est.) | |
23. | Central African Republic | 195.7 | 2024 (Est.) | |
24. | Chad | 190.8 | 2024 (Est.) | |
25. | Senegal | 190.5 | 2024 (Est.) | |
26. | Equatorial Guinea | 189.6 | 2024 (Est.) | |
27. | Gabon | 185.8 | 2024 (Est.) | |
28. | Jordan | 182.5 | 2024 (Est.) | |
29. | Liberia | 181.7 | 2024 (Est.) | |
30. | Democratic Republic of the Congo | 180.7 | 2024 (Est.) | |
31. | Sao Tome and Principe | 179.3 | 2024 (Est.) | |
32. | Cameroon | 170.4 | 2024 (Est.) | |
33. | Tuvalu | 170.2 | 2024 (Est.) | |
34. | American Samoa | 167.4 | 2024 (Est.) | |
35. | North Korea | 166.6 | 2024 (Est.) | |
36. | Western Sahara | 164.8 | 2024 (Est.) | |
37. | Mauritania | 164.8 | 2024 (Est.) | |
38. | Eritrea | 162.9 | 2024 (Est.) | |
39. | Gaza Strip | 161.4 | 2024 (Est.) | |
40. | Tonga | 161.3 | 2024 (Est.) | |
41. | Egypt | 161.2 | 2024 (Est.) | |
42. | Marshall Islands | 159.9 | 2024 (Est.) | |
43. | Solomon Islands | 159.9 | 2024 (Est.) | |
44. | Zimbabwe | 159.1 | 2024 (Est.) | |
45. | Yemen | 158.4 | 2024 (Est.) | |
46. | Cote d'Ivoire | 156.9 | 2024 (Est.) | |
47. | Nauru | 156.8 | 2024 (Est.) | |
48. | Philippines | 156.1 | 2024 (Est.) | |
49. | Comoros | 155.2 | 2024 (Est.) | |
50. | Malaysia | 154.3 | 2024 (Est.) | |
51. | Faroe Islands | 153.9 | 2024 (Est.) | |
52. | Papua New Guinea | 152.7 | 2024 (Est.) | |
53. | Iraq | 151.9 | 2024 (Est.) | |
54. | Israel | 151.7 | 2024 (Est.) | |
55. | Belize | 151.5 | 2024 (Est.) | |
56. | Laos | 151.4 | 2024 (Est.) | |
57. | Oman | 151.3 | 2024 (Est.) | |
58. | Tanzania | 150.9 | 2024 (Est.) | |
59. | Kyrgyzstan | 149.7 | 2024 (Est.) | |
60. | Tajikistan | 146.5 | 2024 (Est.) | |
61. | East Timor | 146.2 | 2024 (Est.) | |
62. | Ghana | 146.2 | 2024 (Est.) | |
63. | West Bank | 144.9 | 2024 (Est.) | |
64. | India | 144.3 | 2024 (Est.) | |
65. | Pakistan | 144 | 2024 (Est.) | |
66. | Samoa | 142.3 | 2024 (Est.) | |
67. | The Gambia | 140.9 | 2024 (Est.) | |
68. | Guatemala | 139.6 | 2024 (Est.) | |
69. | Fiji | 139.4 | 2024 (Est.) | |
70. | Syria | 139.1 | 2024 (Est.) | |
71. | Kenya | 139 | 2024 (Est.) | |
72. | Turkmenistan | 139 | 2024 (Est.) | |
73. | Cambodia | 139 | 2024 (Est.) | |
74. | Lesotho | 138.5 | 2024 (Est.) | |
75. | Mayotte | 137.7 | 2024 (Est.) | |
76. | Kuwait | 137.3 | 2024 (Est.) | |
77. | Libya | 136.7 | 2024 (Est.) | |
78. | Bolivia | 136.4 | 2024 (Est.) | |
80. | Federated States of Micronesia | 136.3 | 2024 (Est.) | |
79. | Honduras | 136.3 | 2024 (Est.) | |
81. | Kiribati | 136.1 | 2024 (Est.) | |
82. | Vanuatu | 134 | 2024 (Est.) | |
83. | Haiti | 133.3 | 2024 (Est.) | |
84. | Swaziland | 132.6 | 2024 (Est.) | |
85. | Djibouti | 131.9 | 2024 (Est.) | |
86. | Kazakhstan | 131.5 | 2024 (Est.) | |
87. | Myanmar | 130.7 | 2024 (Est.) | |
88. | Mexico | 130.7 | 2024 (Est.) | |
89. | Sri Lanka | 130.5 | 2024 (Est.) | |
90. | Isle of Man | 130.2 | 2024 (Est.) | |
91. | Kosovo | 129.4 | 2024 (Est.) | |
92. | Botswana | 129.1 | 2024 (Est.) | |
93. | Guam | 128.3 | 2024 (Est.) | |
94. | Dominican Republic | 127.9 | 2024 (Est.) | |
95. | Cape Verde | 127.8 | 2024 (Est.) | |
97. | Saudi Arabia | 127.7 | 2024 (Est.) | |
96. | Mongolia | 127.7 | 2024 (Est.) | |
98. | France | 127.6 | 2024 (Est.) | |
99. | Bangladesh | 127.5 | 2024 (Est.) | |
100. | Paraguay | 125.8 | 2024 (Est.) |
← previous |