Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
228. | Singapore | 44.1 | 2024 (Est.) | |
227. | Macau | 59.9 | 2024 (Est.) | |
226. | Spain | 74.3 | 2024 (Est.) | |
225. | Guernsey | 75.2 | 2024 (Est.) | |
224. | Andorra | 76.7 | 2024 (Est.) | |
223. | Italy | 78.1 | 2024 (Est.) | |
222. | Ireland | 81.5 | 2024 (Est.) | |
221. | Armenia | 86.5 | 2024 (Est.) | |
220. | Hong Kong | 86.7 | 2024 (Est.) | |
219. | Ukraine | 87.8 | 2024 (Est.) | |
218. | Germany | 89.5 | 2024 (Est.) | |
217. | Latvia | 90 | 2024 (Est.) | |
216. | Taiwan | 90.4 | 2024 (Est.) | |
215. | Belarus | 90.8 | 2024 (Est.) | |
214. | British Virgin Islands | 91.1 | 2024 (Est.) | |
213. | Georgia | 92 | 2024 (Est.) | |
212. | Romania | 92.9 | 2024 (Est.) | |
211. | Lithuania | 93.3 | 2024 (Est.) | |
210. | Bosnia and Herzegovina | 95.4 | 2024 (Est.) | |
209. | Cuba | 95.5 | 2024 (Est.) | |
208. | Puerto Rico | 95.6 | 2024 (Est.) | |
207. | Australia | 96 | 2024 (Est.) | |
206. | Serbia | 96.1 | 2024 (Est.) | |
205. | Russia | 97 | 2024 (Est.) | |
204. | Hungary | 97.1 | 2024 (Est.) | |
203. | Bulgaria | 97.1 | 2024 (Est.) | |
202. | Poland | 97.3 | 2024 (Est.) | |
201. | Japan | 98.3 | 2024 (Est.) | |
200. | Montserrat | 98.6 | 2024 (Est.) | |
199. | Switzerland | 99.7 | 2024 (Est.) | |
198. | Channel Islands | 99.8 | 2024 (Est.) | |
197. | United Kingdom | 100.2 | 2024 (Est.) | |
196. | Slovakia | 100.9 | 2024 (Est.) | |
195. | Cook Islands | 101.1 | 2024 (Est.) | |
194. | Czech Republic | 101.1 | 2024 (Est.) | |
193. | Saint Kitts and Nevis | 101.2 | 2024 (Est.) | |
192. | Estonia | 101.6 | 2024 (Est.) | |
191. | Palau | 101.7 | 2024 (Est.) | |
190. | Bermuda | 101.8 | 2024 (Est.) | |
189. | Portugal | 102.5 | 2024 (Est.) | |
188. | Netherlands | 102.8 | 2024 (Est.) | |
187. | New Zealand | 103 | 2024 (Est.) | |
186. | Greece | 103.1 | 2024 (Est.) | |
185. | Moldova | 103.2 | 2024 (Est.) | |
184. | Canada | 103.4 | 2024 (Est.) | |
183. | Montenegro | 104.2 | 2024 (Est.) | |
182. | Austria | 104.6 | 2024 (Est.) | |
181. | Liechtenstein | 105.3 | 2024 (Est.) | |
180. | Panama | 105.7 | 2024 (Est.) | |
179. | Croatia | 105.8 | 2024 (Est.) | |
178. | Qatar | 106.1 | 2024 (Est.) | |
177. | Cyprus | 107 | 2024 (Est.) | |
176. | Slovenia | 107 | 2024 (Est.) | |
175. | Costa Rica | 107 | 2024 (Est.) | |
174. | Sweden | 107.2 | 2024 (Est.) | |
173. | Bahrain | 108.2 | 2024 (Est.) | |
172. | Albania | 108.3 | 2024 (Est.) | |
171. | Monaco | 108.6 | 2024 (Est.) | |
170. | San Marino | 108.8 | 2024 (Est.) | |
169. | Aruba | 109 | 2024 (Est.) | |
168. | Sint Maarten | 109.1 | 2024 (Est.) | |
167. | China | 109.6 | 2024 (Est.) | |
166. | Saint Pierre and Miquelon | 110.4 | 2024 (Est.) | |
165. | Saint Barthélemy | 110.7 | 2024 (Est.) | |
164. | Cayman Islands | 111 | 2024 (Est.) | |
163. | South Korea | 111.3 | 2024 (Est.) | |
162. | Tunisia | 111.7 | 2024 (Est.) | |
161. | Macedonia | 112.6 | 2024 (Est.) | |
160. | Barbados | 112.7 | 2024 (Est.) | |
159. | Northern Mariana Islands | 113.1 | 2024 (Est.) | |
158. | Anguilla | 115.5 | 2024 (Est.) | |
157. | Gibraltar | 115.9 | 2024 (Est.) | |
156. | Finland | 116.2 | 2024 (Est.) | |
155. | United States of America | 116.5 | 2024 (Est.) | |
154. | Azerbaijan | 116.5 | 2024 (Est.) | |
153. | Saint Lucia | 116.5 | 2024 (Est.) | |
152. | Thailand | 117.1 | 2024 (Est.) | |
151. | Colombia | 117.5 | 2024 (Est.) | |
150. | Grenada | 117.6 | 2024 (Est.) | |
149. | Greenland | 117.8 | 2024 (Est.) | |
148. | U.S. Virgin Islands | 117.9 | 2024 (Est.) | |
147. | Turks and Caicos Islands | 118 | 2024 (Est.) | |
146. | El Salvador | 118 | 2024 (Est.) | |
145. | Maldives | 118 | 2024 (Est.) | |
144. | Trinidad and Tobago | 118 | 2024 (Est.) | |
143. | Algeria | 118 | 2024 (Est.) | |
142. | Wallis and Futuna | 118.2 | 2024 (Est.) | |
141. | Lebanon | 118.3 | 2024 (Est.) | |
140. | Saint Helena | 118.4 | 2024 (Est.) | |
139. | Chile | 118.4 | 2024 (Est.) | |
138. | Mauritius | 118.4 | 2024 (Est.) | |
137. | Brazil | 118.6 | 2024 (Est.) | |
136. | Brunei | 118.6 | 2024 (Est.) | |
135. | Nicaragua | 118.7 | 2024 (Est.) | |
134. | Uruguay | 118.8 | 2024 (Est.) | |
133. | Peru | 118.9 | 2024 (Est.) | |
132. | The Bahamas | 119 | 2024 (Est.) | |
131. | Saint Vincent and the Grenadines | 119.2 | 2024 (Est.) | |
130. | Iceland | 119.2 | 2024 (Est.) | |
129. | Jamaica | 119.3 | 2024 (Est.) |
← previous |