Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Zimbabwe | 145.4 | 2050 (Est.) | |
27. | Sudan | 147 | 2050 (Est.) | |
26. | Senegal | 147.2 | 2050 (Est.) | |
25. | Tuvalu | 149.8 | 2050 (Est.) | |
24. | Guinea-Bissau | 150.7 | 2050 (Est.) | |
23. | Mali | 151.7 | 2050 (Est.) | |
22. | Benin | 151.8 | 2050 (Est.) | |
21. | Malawi | 154.1 | 2050 (Est.) | |
20. | Jordan | 155.8 | 2050 (Est.) | |
19. | Madagascar | 157.9 | 2050 (Est.) | |
18. | Central African Republic | 159.3 | 2050 (Est.) | |
17. | Guinea | 161.5 | 2050 (Est.) | |
16. | Gabon | 162.9 | 2050 (Est.) | |
15. | Burundi | 164.7 | 2050 (Est.) | |
14. | Togo | 165.9 | 2050 (Est.) | |
13. | Afghanistan | 166.1 | 2050 (Est.) | |
12. | Chad | 166.4 | 2050 (Est.) | |
11. | Somalia | 170.7 | 2050 (Est.) | |
10. | Mozambique | 171.4 | 2050 (Est.) | |
9. | Sierra Leone | 173.4 | 2050 (Est.) | |
8. | Zambia | 177.2 | 2050 (Est.) | |
7. | Niger | 178.5 | 2050 (Est.) | |
6. | Nigeria | 182 | 2050 (Est.) | |
5. | Burkina Faso | 182.1 | 2050 (Est.) | |
4. | Angola | 188.3 | 2050 (Est.) | |
3. | Rwanda | 191.9 | 2050 (Est.) | |
2. | Ethiopia | 193.2 | 2050 (Est.) | |
1. | Uganda | 225.2 | 2050 (Est.) |
next → |