Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
177. | Thailand | 36.9 | 2022 | |
163. | The Bahamas | 38.8 | 2022 | |
36. | The Gambia | 88.8 | 2022 | |
17. | Togo | 125.7 | 2022 | |
45. | Tonga | 75.3 | 2022 | |
172. | Trinidad and Tobago | 38 | 2022 | |
49. | Tunisia | 70.2 | 2022 | |
161. | Turkey | 38.9 | 2022 | |
143. | Turkmenistan | 41 | 2022 | |
173. | Turks and Caicos Islands | 38 | 2022 | |
62. | Tuvalu | 65 | 2022 | |
162. | U.S. Virgin Islands | 38.9 | 2022 | |
2. | Uganda | 175.7 | 2022 | |
226. | Ukraine | 21.8 | 2022 | |
63. | United Arab Emirates | 64.3 | 2022 | |
86. | United Kingdom | 55.8 | 2022 | |
123. | United States of America | 45.4 | 2022 | |
159. | Uruguay | 39.1 | 2022 | |
171. | Uzbekistan | 38.2 | 2022 | |
101. | Vanuatu | 50.7 | 2022 | |
122. | Venezuela | 45.4 | 2022 | |
181. | Vietnam | 36.3 | 2022 | |
167. | Wallis and Futuna | 38.5 | 2022 | |
74. | West Bank | 59.1 | 2022 | |
26. | Western Sahara | 104.8 | 2022 | |
41. | Yemen | 80.1 | 2022 | |
8. | Zambia | 150.2 | 2022 | |
43. | Zimbabwe | 75.7 | 2022 |
next → |