Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Guinea-Bissau | 101.8 | 2022 | |
25. | Equatorial Guinea | 104.8 | 2022 | |
27. | Mauritania | 104.8 | 2022 | |
24. | Sudan | 104.8 | 2022 | |
26. | Western Sahara | 104.8 | 2022 | |
23. | Democratic Republic of the Congo | 107.9 | 2022 | |
22. | Liberia | 112.9 | 2022 | |
21. | Madagascar | 114.1 | 2022 | |
20. | Malawi | 116.2 | 2022 | |
19. | Benin | 118.2 | 2022 | |
18. | Senegal | 120.2 | 2022 | |
17. | Togo | 125.7 | 2022 | |
16. | Guinea | 126.5 | 2022 | |
15. | Sierra Leone | 127.2 | 2022 | |
14. | Republic of Congo | 130 | 2022 | |
13. | Afghanistan | 132.3 | 2022 | |
12. | Nigeria | 132.5 | 2022 | |
11. | Mozambique | 141.1 | 2022 | |
10. | Rwanda | 144.2 | 2022 | |
9. | Angola | 144.3 | 2022 | |
8. | Zambia | 150.2 | 2022 | |
7. | Mali | 151.2 | 2022 | |
6. | Burkina Faso | 152 | 2022 | |
5. | Somalia | 160.3 | 2022 | |
4. | Ethiopia | 162.1 | 2022 | |
3. | Burundi | 169.4 | 2022 | |
2. | Uganda | 175.7 | 2022 | |
1. | Niger | 180.6 | 2022 |
next → |