Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
199. | Montenegro | 36.9 | 2048 (Est.) | |
202. | Austria | 36.8 | 2048 (Est.) | |
203. | Greece | 36.8 | 2048 (Est.) | |
204. | Croatia | 36.7 | 2048 (Est.) | |
206. | Lithuania | 36.7 | 2048 (Est.) | |
205. | Sint Maarten | 36.7 | 2048 (Est.) | |
208. | Macedonia | 36.5 | 2048 (Est.) | |
209. | Poland | 36.5 | 2048 (Est.) | |
207. | Saint Barthélemy | 36.5 | 2048 (Est.) | |
212. | Romania | 36.4 | 2048 (Est.) | |
211. | Slovakia | 36.4 | 2048 (Est.) | |
210. | Slovenia | 36.4 | 2048 (Est.) | |
213. | Czech Republic | 36.2 | 2048 (Est.) | |
214. | Bulgaria | 36 | 2048 (Est.) | |
215. | Japan | 35.9 | 2048 (Est.) | |
216. | Cyprus | 35.5 | 2048 (Est.) | |
217. | Monaco | 35.1 | 2048 (Est.) | |
218. | Belarus | 34.6 | 2048 (Est.) | |
219. | Malta | 34.5 | 2048 (Est.) | |
220. | South Korea | 33.5 | 2048 (Est.) | |
221. | Taiwan | 32.9 | 2048 (Est.) | |
222. | Panama | 32.8 | 2048 (Est.) | |
223. | Ukraine | 32.5 | 2048 (Est.) | |
224. | Mongolia | 31.4 | 2048 (Est.) | |
225. | Serbia | 28.4 | 2048 (Est.) | |
226. | Latvia | 27.7 | 2048 (Est.) | |
227. | Macau | 24.7 | 2048 (Est.) | |
228. | The Bahamas | 21.1 | 2048 (Est.) |
next → |