Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
21. | Afghanistan | 71.2 | 2049 (Est.) | |
180. | Albania | 37.8 | 2049 (Est.) | |
159. | Algeria | 38 | 2049 (Est.) | |
67. | American Samoa | 50.1 | 2049 (Est.) | |
68. | Andorra | 50 | 2049 (Est.) | |
8. | Angola | 97.1 | 2049 (Est.) | |
153. | Anguilla | 38 | 2049 (Est.) | |
142. | Antigua and Barbuda | 38.3 | 2049 (Est.) | |
112. | Argentina | 42.1 | 2049 (Est.) | |
193. | Armenia | 37.5 | 2049 (Est.) | |
199. | Aruba | 37.1 | 2049 (Est.) | |
41. | Australia | 57.1 | 2049 (Est.) | |
200. | Austria | 37.1 | 2049 (Est.) | |
187. | Azerbaijan | 37.6 | 2049 (Est.) | |
174. | Bahrain | 37.9 | 2049 (Est.) | |
115. | Bangladesh | 41.1 | 2049 (Est.) | |
173. | Barbados | 37.9 | 2049 (Est.) | |
217. | Belarus | 35 | 2049 (Est.) | |
196. | Belgium | 37.2 | 2049 (Est.) | |
85. | Belize | 47.8 | 2049 (Est.) | |
26. | Benin | 66.4 | 2049 (Est.) | |
146. | Bermuda | 38.2 | 2049 (Est.) | |
169. | Bhutan | 38 | 2049 (Est.) | |
69. | Bolivia | 49.9 | 2049 (Est.) | |
194. | Bosnia and Herzegovina | 37.5 | 2049 (Est.) | |
80. | Botswana | 48.4 | 2049 (Est.) | |
131. | Brazil | 39.1 | 2049 (Est.) | |
175. | British Virgin Islands | 37.9 | 2049 (Est.) | |
160. | Brunei | 38 | 2049 (Est.) | |
214. | Bulgaria | 36.4 | 2049 (Est.) | |
7. | Burkina Faso | 97.2 | 2049 (Est.) | |
12. | Burundi | 85.5 | 2049 (Est.) | |
82. | Cambodia | 48.1 | 2049 (Est.) | |
52. | Cameroon | 53.6 | 2049 (Est.) | |
104. | Canada | 44.3 | 2049 (Est.) | |
92. | Cape Verde | 46.6 | 2049 (Est.) | |
182. | Cayman Islands | 37.7 | 2049 (Est.) | |
25. | Central African Republic | 66.5 | 2049 (Est.) | |
18. | Chad | 75 | 2049 (Est.) | |
103. | Channel Islands | 45 | 2049 (Est.) | |
154. | Chile | 38 | 2049 (Est.) | |
197. | China | 37.2 | 2049 (Est.) | |
149. | Colombia | 38.1 | 2049 (Est.) | |
95. | Comoros | 46.5 | 2049 (Est.) | |
39. | Cook Islands | 58.1 | 2049 (Est.) | |
178. | Costa Rica | 37.9 | 2049 (Est.) | |
55. | Cote d'Ivoire | 52.8 | 2049 (Est.) | |
204. | Croatia | 37 | 2049 (Est.) | |
189. | Cuba | 37.6 | 2049 (Est.) | |
216. | Cyprus | 35.5 | 2049 (Est.) | |
211. | Czech Republic | 36.7 | 2049 (Est.) | |
45. | Democratic Republic of the Congo | 55.2 | 2049 (Est.) | |
113. | Denmark | 42 | 2049 (Est.) | |
57. | Djibouti | 52 | 2049 (Est.) | |
91. | Dominica | 46.9 | 2049 (Est.) | |
135. | Dominican Republic | 38.8 | 2049 (Est.) | |
99. | East Timor | 45.8 | 2049 (Est.) | |
129. | Ecuador | 39.1 | 2049 (Est.) | |
90. | Egypt | 47.1 | 2049 (Est.) | |
172. | El Salvador | 38 | 2049 (Est.) | |
40. | Equatorial Guinea | 57.7 | 2049 (Est.) | |
42. | Eritrea | 55.7 | 2049 (Est.) | |
201. | Estonia | 37.1 | 2049 (Est.) | |
3. | Ethiopia | 110.9 | 2049 (Est.) | |
86. | Faroe Islands | 47.6 | 2049 (Est.) | |
74. | Federated States of Micronesia | 49.1 | 2049 (Est.) | |
122. | Fiji | 39.9 | 2049 (Est.) | |
101. | Finland | 45.4 | 2049 (Est.) | |
84. | France | 47.9 | 2049 (Est.) | |
144. | French Polynesia | 38.2 | 2049 (Est.) | |
16. | Gabon | 78.6 | 2049 (Est.) | |
83. | Gaza Strip | 48 | 2049 (Est.) | |
192. | Georgia | 37.5 | 2049 (Est.) | |
46. | Germany | 54.9 | 2049 (Est.) | |
59. | Ghana | 51.4 | 2049 (Est.) | |
128. | Gibraltar | 39.2 | 2049 (Est.) | |
203. | Greece | 37 | 2049 (Est.) | |
148. | Greenland | 38.1 | 2049 (Est.) | |
139. | Grenada | 38.5 | 2049 (Est.) | |
120. | Guam | 40.1 | 2049 (Est.) | |
89. | Guatemala | 47.4 | 2049 (Est.) | |
130. | Guernsey | 39.1 | 2049 (Est.) | |
13. | Guinea | 82.8 | 2049 (Est.) | |
31. | Guinea-Bissau | 63.5 | 2049 (Est.) | |
168. | Guyana | 38 | 2049 (Est.) | |
65. | Haiti | 50.7 | 2049 (Est.) | |
79. | Honduras | 48.6 | 2049 (Est.) | |
114. | Hong Kong | 41.1 | 2049 (Est.) | |
127. | Hungary | 39.2 | 2049 (Est.) | |
183. | Iceland | 37.7 | 2049 (Est.) | |
195. | India | 37.3 | 2049 (Est.) | |
124. | Indonesia | 39.4 | 2049 (Est.) | |
133. | Iran | 39 | 2049 (Est.) | |
44. | Iraq | 55.2 | 2049 (Est.) | |
15. | Ireland | 79.7 | 2049 (Est.) | |
145. | Isle of Man | 38.2 | 2049 (Est.) | |
132. | Israel | 39.1 | 2049 (Est.) | |
23. | Italy | 70.1 | 2049 (Est.) | |
143. | Jamaica | 38.2 | 2049 (Est.) | |
215. | Japan | 35.9 | 2049 (Est.) |
← previous |