Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
228. | The Bahamas | 20.4 | 2049 (Est.) | |
227. | Macau | 24.6 | 2049 (Est.) | |
226. | Latvia | 27.8 | 2049 (Est.) | |
225. | Serbia | 28.6 | 2049 (Est.) | |
224. | Mongolia | 31.2 | 2049 (Est.) | |
223. | Panama | 32.5 | 2049 (Est.) | |
222. | Ukraine | 33 | 2049 (Est.) | |
221. | Taiwan | 33.2 | 2049 (Est.) | |
220. | South Korea | 34 | 2049 (Est.) | |
219. | Monaco | 34.6 | 2049 (Est.) | |
218. | Malta | 34.6 | 2049 (Est.) | |
217. | Belarus | 35 | 2049 (Est.) | |
216. | Cyprus | 35.5 | 2049 (Est.) | |
215. | Japan | 35.9 | 2049 (Est.) | |
214. | Bulgaria | 36.4 | 2049 (Est.) | |
213. | Sint Maarten | 36.5 | 2049 (Est.) | |
212. | Saint Barthélemy | 36.6 | 2049 (Est.) | |
211. | Czech Republic | 36.7 | 2049 (Est.) | |
210. | Romania | 36.8 | 2049 (Est.) | |
209. | Slovenia | 36.8 | 2049 (Est.) | |
208. | Slovakia | 36.8 | 2049 (Est.) | |
207. | Macedonia | 36.9 | 2049 (Est.) | |
206. | Poland | 36.9 | 2049 (Est.) | |
205. | Portugal | 37 | 2049 (Est.) | |
204. | Croatia | 37 | 2049 (Est.) | |
203. | Greece | 37 | 2049 (Est.) | |
202. | Lithuania | 37 | 2049 (Est.) | |
201. | Estonia | 37.1 | 2049 (Est.) | |
200. | Austria | 37.1 | 2049 (Est.) | |
199. | Aruba | 37.1 | 2049 (Est.) | |
198. | Montenegro | 37.1 | 2049 (Est.) | |
197. | China | 37.2 | 2049 (Est.) | |
196. | Belgium | 37.2 | 2049 (Est.) | |
195. | India | 37.3 | 2049 (Est.) | |
194. | Bosnia and Herzegovina | 37.5 | 2049 (Est.) | |
193. | Armenia | 37.5 | 2049 (Est.) | |
192. | Georgia | 37.5 | 2049 (Est.) | |
191. | Puerto Rico | 37.6 | 2049 (Est.) | |
190. | Uzbekistan | 37.6 | 2049 (Est.) | |
189. | Cuba | 37.6 | 2049 (Est.) | |
188. | Moldova | 37.6 | 2049 (Est.) | |
187. | Azerbaijan | 37.6 | 2049 (Est.) | |
186. | Russia | 37.6 | 2049 (Est.) | |
185. | Saint Pierre and Miquelon | 37.7 | 2049 (Est.) | |
184. | Saint Helena | 37.7 | 2049 (Est.) | |
183. | Iceland | 37.7 | 2049 (Est.) | |
182. | Cayman Islands | 37.7 | 2049 (Est.) | |
181. | Montserrat | 37.8 | 2049 (Est.) | |
180. | Albania | 37.8 | 2049 (Est.) | |
179. | Saint Kitts and Nevis | 37.9 | 2049 (Est.) | |
178. | Costa Rica | 37.9 | 2049 (Est.) | |
177. | North Korea | 37.9 | 2049 (Est.) | |
176. | San Marino | 37.9 | 2049 (Est.) | |
175. | British Virgin Islands | 37.9 | 2049 (Est.) | |
174. | Bahrain | 37.9 | 2049 (Est.) | |
173. | Barbados | 37.9 | 2049 (Est.) | |
172. | El Salvador | 38 | 2049 (Est.) | |
171. | Thailand | 38 | 2049 (Est.) | |
170. | U.S. Virgin Islands | 38 | 2049 (Est.) | |
169. | Bhutan | 38 | 2049 (Est.) | |
168. | Guyana | 38 | 2049 (Est.) | |
167. | Turks and Caicos Islands | 38 | 2049 (Est.) | |
166. | Nicaragua | 38 | 2049 (Est.) | |
165. | Trinidad and Tobago | 38 | 2049 (Est.) | |
164. | Uruguay | 38 | 2049 (Est.) | |
163. | Vietnam | 38 | 2049 (Est.) | |
162. | Lebanon | 38 | 2049 (Est.) | |
161. | Saint Lucia | 38 | 2049 (Est.) | |
160. | Brunei | 38 | 2049 (Est.) | |
159. | Algeria | 38 | 2049 (Est.) | |
158. | Saint Vincent and the Grenadines | 38 | 2049 (Est.) | |
157. | Maldives | 38 | 2049 (Est.) | |
156. | Mauritius | 38 | 2049 (Est.) | |
155. | Suriname | 38 | 2049 (Est.) | |
154. | Chile | 38 | 2049 (Est.) | |
153. | Anguilla | 38 | 2049 (Est.) | |
152. | Namibia | 38.1 | 2049 (Est.) | |
151. | Kazakhstan | 38.1 | 2049 (Est.) | |
150. | Turkey | 38.1 | 2049 (Est.) | |
149. | Colombia | 38.1 | 2049 (Est.) | |
148. | Greenland | 38.1 | 2049 (Est.) | |
147. | Northern Mariana Islands | 38.2 | 2049 (Est.) | |
146. | Bermuda | 38.2 | 2049 (Est.) | |
145. | Isle of Man | 38.2 | 2049 (Est.) | |
144. | French Polynesia | 38.2 | 2049 (Est.) | |
143. | Jamaica | 38.2 | 2049 (Est.) | |
142. | Antigua and Barbuda | 38.3 | 2049 (Est.) | |
141. | Wallis and Futuna | 38.3 | 2049 (Est.) | |
140. | Kosovo | 38.4 | 2049 (Est.) | |
139. | Grenada | 38.5 | 2049 (Est.) | |
138. | New Caledonia | 38.5 | 2049 (Est.) | |
137. | Liechtenstein | 38.6 | 2049 (Est.) | |
136. | Seychelles | 38.8 | 2049 (Est.) | |
135. | Dominican Republic | 38.8 | 2049 (Est.) | |
134. | Saint Martin | 38.9 | 2049 (Est.) | |
133. | Iran | 39 | 2049 (Est.) | |
132. | Israel | 39.1 | 2049 (Est.) | |
131. | Brazil | 39.1 | 2049 (Est.) | |
130. | Guernsey | 39.1 | 2049 (Est.) | |
129. | Ecuador | 39.1 | 2049 (Est.) |
← previous |