Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
29. | Western Sahara | 64.1 | 2049 (Est.) | |
27. | Spain | 66.3 | 2049 (Est.) | |
26. | Benin | 66.4 | 2049 (Est.) | |
25. | Central African Republic | 66.5 | 2049 (Est.) | |
24. | Malawi | 69.4 | 2049 (Est.) | |
23. | Italy | 70.1 | 2049 (Est.) | |
22. | Senegal | 70.1 | 2049 (Est.) | |
21. | Afghanistan | 71.2 | 2049 (Est.) | |
20. | Mali | 71.4 | 2049 (Est.) | |
19. | Jordan | 72.1 | 2049 (Est.) | |
18. | Chad | 75 | 2049 (Est.) | |
17. | Madagascar | 75.1 | 2049 (Est.) | |
16. | Gabon | 78.6 | 2049 (Est.) | |
15. | Ireland | 79.7 | 2049 (Est.) | |
14. | Somalia | 82.3 | 2049 (Est.) | |
13. | Guinea | 82.8 | 2049 (Est.) | |
12. | Burundi | 85.5 | 2049 (Est.) | |
11. | Togo | 87.3 | 2049 (Est.) | |
10. | Nigeria | 88.2 | 2049 (Est.) | |
9. | Niger | 92.8 | 2049 (Est.) | |
8. | Angola | 97.1 | 2049 (Est.) | |
7. | Burkina Faso | 97.2 | 2049 (Est.) | |
6. | Zambia | 97.8 | 2049 (Est.) | |
5. | Sierra Leone | 99 | 2049 (Est.) | |
4. | Mozambique | 100.1 | 2049 (Est.) | |
3. | Ethiopia | 110.9 | 2049 (Est.) | |
2. | Rwanda | 120.3 | 2049 (Est.) | |
1. | Uganda | 134.2 | 2049 (Est.) |
next → |