Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Western Sahara | 63.3 | 2050 (Est.) | |
27. | Benin | 65.3 | 2050 (Est.) | |
26. | Central African Republic | 65.8 | 2050 (Est.) | |
25. | Spain | 66.5 | 2050 (Est.) | |
24. | Malawi | 68.2 | 2050 (Est.) | |
23. | Senegal | 69 | 2050 (Est.) | |
22. | Mali | 69.7 | 2050 (Est.) | |
21. | Afghanistan | 69.8 | 2050 (Est.) | |
20. | Italy | 70.4 | 2050 (Est.) | |
19. | Jordan | 71.4 | 2050 (Est.) | |
18. | Madagascar | 74 | 2050 (Est.) | |
17. | Chad | 74.9 | 2050 (Est.) | |
16. | Gabon | 77.9 | 2050 (Est.) | |
15. | Ireland | 79.3 | 2050 (Est.) | |
14. | Somalia | 80.4 | 2050 (Est.) | |
13. | Guinea | 81.5 | 2050 (Est.) | |
12. | Burundi | 83.3 | 2050 (Est.) | |
11. | Togo | 86.1 | 2050 (Est.) | |
10. | Nigeria | 86.8 | 2050 (Est.) | |
9. | Niger | 90.2 | 2050 (Est.) | |
8. | Burkina Faso | 95.5 | 2050 (Est.) | |
7. | Angola | 95.6 | 2050 (Est.) | |
6. | Zambia | 96.4 | 2050 (Est.) | |
5. | Sierra Leone | 98.1 | 2050 (Est.) | |
4. | Mozambique | 98.8 | 2050 (Est.) | |
3. | Ethiopia | 109.2 | 2050 (Est.) | |
2. | Rwanda | 120 | 2050 (Est.) | |
1. | Uganda | 132.6 | 2050 (Est.) |
next → |