
| Rank | Country | Per 1,000 Women | Year | |
|---|---|---|---|---|
| 201. | Croatia | 6 | 2013 (Est.) | |
| 202. | Azerbaijan | 6 | 2013 (Est.) | |
| 203. | Poland | 5.9 | 2013 (Est.) | |
| 204. | Malta | 5.9 | 2013 (Est.) | |
| 205. | Bosnia and Herzegovina | 5.9 | 2013 (Est.) | |
| 206. | Macau | 5.7 | 2013 (Est.) | |
| 207. | Puerto Rico | 5.7 | 2013 (Est.) | |
| 208. | Armenia | 5.6 | 2013 (Est.) | |
| 209. | Singapore | 5.6 | 2013 (Est.) | |
| 210. | Lithuania | 5.6 | 2013 (Est.) | |
| 211. | Latvia | 5.5 | 2013 (Est.) | |
| 212. | Macedonia | 5.4 | 2013 (Est.) | |
| 213. | Hong Kong | 5.3 | 2013 (Est.) | |
| 214. | North Korea | 5.1 | 2013 (Est.) | |
| 215. | Ukraine | 5.1 | 2013 (Est.) | |
| 216. | Slovakia | 5.1 | 2013 (Est.) | |
| 217. | South Korea | 5 | 2013 (Est.) | |
| 218. | Cuba | 5 | 2013 (Est.) | |
| 219. | Russia | 4.9 | 2013 (Est.) | |
| 220. | Slovenia | 4.9 | 2013 (Est.) | |
| 221. | Moldova | 4.8 | 2013 (Est.) | |
| 222. | Czech Republic | 4.6 | 2013 (Est.) | |
| 223. | Romania | 4.5 | 2013 (Est.) | |
| 224. | Bulgaria | 4.4 | 2013 (Est.) | |
| 225. | Taiwan | 4.2 | 2013 (Est.) | |
| 226. | Belarus | 4.2 | 2013 (Est.) | |
| 227. | Serbia | 3.9 | 2013 (Est.) | |
| 228. | Channel Islands | 3.7 | 2013 (Est.) |
next → |