Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Gabon | 45.9 | 2023 | |
27. | Eritrea | 55 | 2023 | |
26. | Democratic Republic of the Congo | 55.6 | 2023 | |
25. | Nigeria | 58.6 | 2023 | |
24. | Senegal | 58.9 | 2023 | |
23. | Benin | 60.5 | 2023 | |
22. | Western Sahara | 60.6 | 2023 | |
21. | Mauritania | 60.6 | 2023 | |
20. | Sierra Leone | 60.7 | 2023 | |
19. | Malawi | 60.7 | 2023 | |
18. | Republic of Congo | 61.1 | 2023 | |
17. | Liberia | 62.4 | 2023 | |
16. | Guinea | 62.7 | 2023 | |
15. | Madagascar | 62.9 | 2023 | |
14. | Togo | 64.3 | 2023 | |
13. | Equatorial Guinea | 65.7 | 2023 | |
12. | Angola | 66.3 | 2023 | |
11. | Rwanda | 68.9 | 2023 | |
10. | Zambia | 69.3 | 2023 | |
9. | Somalia | 70.5 | 2023 | |
8. | Afghanistan | 70.7 | 2023 | |
7. | Mozambique | 80.5 | 2023 | |
6. | Uganda | 81.2 | 2023 | |
5. | Burkina Faso | 84.9 | 2023 | |
4. | Mali | 85.3 | 2023 | |
3. | Burundi | 88.3 | 2023 | |
2. | Ethiopia | 93.4 | 2023 | |
1. | Niger | 104.7 | 2023 |
next → |