
| Rank | Country | Per 1,000 Women | Year | |
|---|---|---|---|---|
| 201. | The Bahamas | 0.5 | 2013 (Est.) | |
| 202. | Sweden | 0.5 | 2013 (Est.) | |
| 203. | Switzerland | 0.4 | 2013 (Est.) | |
| 204. | Puerto Rico | 0.4 | 2013 (Est.) | |
| 205. | Finland | 0.4 | 2013 (Est.) | |
| 206. | United States of America | 0.4 | 2013 (Est.) | |
| 207. | Netherlands | 0.4 | 2013 (Est.) | |
| 208. | Cuba | 0.4 | 2013 (Est.) | |
| 209. | Germany | 0.4 | 2013 (Est.) | |
| 210. | Moldova | 0.4 | 2013 (Est.) | |
| 211. | Belarus | 0.4 | 2013 (Est.) | |
| 212. | Bermuda | 0.4 | 2013 (Est.) | |
| 213. | Gibraltar | 0.4 | 2013 (Est.) | |
| 214. | Aruba | 0.3 | 2013 (Est.) | |
| 215. | Luxembourg | 0.3 | 2013 (Est.) | |
| 216. | Latvia | 0.3 | 2013 (Est.) | |
| 217. | Canada | 0.3 | 2013 (Est.) | |
| 218. | Serbia | 0.3 | 2013 (Est.) | |
| 219. | Norway | 0.3 | 2013 (Est.) | |
| 220. | Singapore | 0.3 | 2013 (Est.) | |
| 221. | Japan | 0.3 | 2013 (Est.) | |
| 222. | Taiwan | 0.3 | 2013 (Est.) | |
| 223. | Denmark | 0.2 | 2013 (Est.) | |
| 224. | Hungary | 0.2 | 2013 (Est.) | |
| 225. | Hong Kong | 0.2 | 2013 (Est.) | |
| 226. | Liechtenstein | 0.2 | 2013 (Est.) | |
| 227. | Malta | 0.1 | 2013 (Est.) | |
| 228. | Cook Islands | 0 | 2013 (Est.) |
next → |