Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
228. | Cook Islands | 0 | 2023 | |
227. | Malta | 0.1 | 2023 | |
226. | Denmark | 0.2 | 2023 | |
225. | Hungary | 0.2 | 2023 | |
224. | Hong Kong | 0.3 | 2023 | |
223. | Serbia | 0.3 | 2023 | |
222. | Singapore | 0.3 | 2023 | |
221. | Canada | 0.3 | 2023 | |
220. | Norway | 0.3 | 2023 | |
219. | Latvia | 0.3 | 2023 | |
218. | Luxembourg | 0.3 | 2023 | |
217. | United States of America | 0.4 | 2023 | |
216. | Finland | 0.4 | 2023 | |
215. | Switzerland | 0.4 | 2023 | |
214. | Netherlands | 0.4 | 2023 | |
213. | Bermuda | 0.4 | 2023 | |
212. | Australia | 0.5 | 2023 | |
211. | Sweden | 0.5 | 2023 | |
210. | The Bahamas | 0.5 | 2023 | |
209. | Germany | 0.5 | 2023 | |
208. | Aruba | 0.5 | 2023 | |
207. | New Zealand | 0.6 | 2023 | |
206. | France | 0.6 | 2023 | |
205. | United Kingdom | 0.6 | 2023 | |
204. | Andorra | 0.7 | 2023 | |
203. | Macau | 0.7 | 2023 | |
202. | Italy | 0.7 | 2023 | |
201. | Japan | 0.7 | 2023 | |
200. | Liechtenstein | 0.7 | 2023 | |
199. | Taiwan | 0.7 | 2023 | |
198. | Belarus | 0.8 | 2023 | |
197. | Moldova | 0.8 | 2023 | |
196. | Spain | 0.8 | 2023 | |
195. | Gibraltar | 0.8 | 2023 | |
194. | Sint Maarten | 0.9 | 2023 | |
193. | Puerto Rico | 0.9 | 2023 | |
192. | Russia | 0.9 | 2023 | |
191. | Cyprus | 0.9 | 2023 | |
190. | Ukraine | 0.9 | 2023 | |
189. | Cuba | 0.9 | 2023 | |
188. | Ireland | 1 | 2023 | |
187. | Saint Pierre and Miquelon | 1 | 2023 | |
186. | Cayman Islands | 1 | 2023 | |
185. | Bosnia and Herzegovina | 1 | 2023 | |
184. | Armenia | 1 | 2023 | |
183. | Faroe Islands | 1 | 2023 | |
182. | South Korea | 1.1 | 2023 | |
181. | Azerbaijan | 1.1 | 2023 | |
180. | Albania | 1.2 | 2023 | |
179. | Kazakhstan | 1.2 | 2023 | |
178. | Montserrat | 1.2 | 2023 | |
177. | Costa Rica | 1.2 | 2023 | |
176. | North Korea | 1.2 | 2023 | |
175. | Saint Kitts and Nevis | 1.4 | 2023 | |
174. | Georgia | 1.4 | 2023 | |
173. | Saint Helena | 1.4 | 2023 | |
172. | Netherlands Antilles | 1.5 | 2023 | |
171. | Marshall Islands | 1.6 | 2023 | |
170. | Dominican Republic | 1.6 | 2023 | |
169. | New Caledonia | 1.6 | 2023 | |
168. | Antigua and Barbuda | 1.6 | 2023 | |
167. | Tunisia | 1.6 | 2023 | |
166. | Barbados | 1.7 | 2023 | |
165. | Greenland | 1.7 | 2023 | |
164. | Grenada | 1.7 | 2023 | |
163. | San Marino | 1.7 | 2023 | |
162. | Laos | 1.8 | 2023 | |
161. | Northern Mariana Islands | 1.8 | 2023 | |
160. | Kosovo | 1.8 | 2023 | |
159. | Bangladesh | 1.8 | 2023 | |
158. | Suriname | 1.8 | 2023 | |
157. | British Virgin Islands | 1.8 | 2023 | |
156. | Wallis and Futuna | 1.9 | 2023 | |
155. | Mauritius | 1.9 | 2023 | |
154. | Vietnam | 1.9 | 2023 | |
153. | Chile | 1.9 | 2023 | |
152. | Guam | 1.9 | 2023 | |
151. | Saint Lucia | 1.9 | 2023 | |
150. | Saint Barthélemy | 1.9 | 2023 | |
149. | Israel | 1.9 | 2023 | |
148. | Uruguay | 1.9 | 2023 | |
147. | Bahrain | 2 | 2023 | |
146. | Colombia | 2 | 2023 | |
145. | Brunei | 2 | 2023 | |
144. | French Polynesia | 2 | 2023 | |
143. | Jamaica | 2 | 2023 | |
142. | El Salvador | 2 | 2023 | |
141. | Algeria | 2 | 2023 | |
140. | Maldives | 2 | 2023 | |
139. | Nicaragua | 2 | 2023 | |
138. | Turks and Caicos Islands | 2 | 2023 | |
137. | Nepal | 2 | 2023 | |
136. | Turkmenistan | 2 | 2023 | |
135. | Seychelles | 2 | 2023 | |
134. | Turkey | 2 | 2023 | |
133. | Saint Martin | 2 | 2023 | |
132. | Saint Vincent and the Grenadines | 2 | 2023 | |
131. | Trinidad and Tobago | 2.1 | 2023 | |
130. | Lebanon | 2.1 | 2023 | |
129. | Thailand | 2.1 | 2023 |
← previous |