Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Japan | 0.7 | 2023 | |
202. | Italy | 0.7 | 2023 | |
203. | Macau | 0.7 | 2023 | |
204. | Andorra | 0.7 | 2023 | |
205. | United Kingdom | 0.6 | 2023 | |
206. | France | 0.6 | 2023 | |
207. | New Zealand | 0.6 | 2023 | |
208. | Aruba | 0.5 | 2023 | |
209. | Germany | 0.5 | 2023 | |
210. | The Bahamas | 0.5 | 2023 | |
211. | Sweden | 0.5 | 2023 | |
212. | Australia | 0.5 | 2023 | |
213. | Bermuda | 0.4 | 2023 | |
214. | Netherlands | 0.4 | 2023 | |
215. | Switzerland | 0.4 | 2023 | |
216. | Finland | 0.4 | 2023 | |
217. | United States of America | 0.4 | 2023 | |
218. | Luxembourg | 0.3 | 2023 | |
219. | Latvia | 0.3 | 2023 | |
220. | Norway | 0.3 | 2023 | |
221. | Canada | 0.3 | 2023 | |
222. | Singapore | 0.3 | 2023 | |
223. | Serbia | 0.3 | 2023 | |
224. | Hong Kong | 0.3 | 2023 | |
225. | Hungary | 0.2 | 2023 | |
226. | Denmark | 0.2 | 2023 | |
227. | Malta | 0.1 | 2023 | |
228. | Cook Islands | 0 | 2023 |
next → |