Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
228. | Cook Islands | 0 | 2025 (Est.) | |
227. | Malta | 0.1 | 2025 (Est.) | |
226. | Denmark | 0.2 | 2025 (Est.) | |
225. | Hungary | 0.2 | 2025 (Est.) | |
224. | Serbia | 0.3 | 2025 (Est.) | |
223. | Canada | 0.3 | 2025 (Est.) | |
222. | Latvia | 0.3 | 2025 (Est.) | |
221. | Luxembourg | 0.3 | 2025 (Est.) | |
220. | Hong Kong | 0.3 | 2025 (Est.) | |
219. | Norway | 0.3 | 2025 (Est.) | |
218. | Finland | 0.4 | 2025 (Est.) | |
217. | Singapore | 0.4 | 2025 (Est.) | |
216. | United States of America | 0.4 | 2025 (Est.) | |
215. | Bermuda | 0.4 | 2025 (Est.) | |
214. | Switzerland | 0.4 | 2025 (Est.) | |
213. | Netherlands | 0.4 | 2025 (Est.) | |
212. | Germany | 0.5 | 2025 (Est.) | |
211. | Australia | 0.5 | 2025 (Est.) | |
210. | The Bahamas | 0.5 | 2025 (Est.) | |
209. | Aruba | 0.5 | 2025 (Est.) | |
208. | New Zealand | 0.6 | 2025 (Est.) | |
207. | France | 0.6 | 2025 (Est.) | |
206. | United Kingdom | 0.6 | 2025 (Est.) | |
205. | Sweden | 0.6 | 2025 (Est.) | |
204. | Italy | 0.7 | 2025 (Est.) | |
203. | Macau | 0.7 | 2025 (Est.) | |
202. | Taiwan | 0.8 | 2025 (Est.) | |
201. | Japan | 0.8 | 2025 (Est.) | |
200. | Andorra | 0.8 | 2025 (Est.) | |
199. | Liechtenstein | 0.8 | 2025 (Est.) | |
198. | Spain | 0.8 | 2025 (Est.) | |
197. | Sint Maarten | 0.9 | 2025 (Est.) | |
196. | Puerto Rico | 0.9 | 2025 (Est.) | |
195. | Gibraltar | 0.9 | 2025 (Est.) | |
194. | Moldova | 0.9 | 2025 (Est.) | |
193. | Cuba | 0.9 | 2025 (Est.) | |
192. | Belarus | 0.9 | 2025 (Est.) | |
191. | Cyprus | 0.9 | 2025 (Est.) | |
190. | Russia | 1 | 2025 (Est.) | |
189. | Ukraine | 1 | 2025 (Est.) | |
188. | Ireland | 1 | 2025 (Est.) | |
187. | Bosnia and Herzegovina | 1 | 2025 (Est.) | |
186. | South Korea | 1.1 | 2025 (Est.) | |
185. | Saint Pierre and Miquelon | 1.1 | 2025 (Est.) | |
184. | Faroe Islands | 1.1 | 2025 (Est.) | |
183. | Cayman Islands | 1.1 | 2025 (Est.) | |
182. | Armenia | 1.1 | 2025 (Est.) | |
181. | North Korea | 1.2 | 2025 (Est.) | |
180. | Montserrat | 1.2 | 2025 (Est.) | |
179. | Azerbaijan | 1.2 | 2025 (Est.) | |
178. | Kazakhstan | 1.3 | 2025 (Est.) | |
177. | Albania | 1.3 | 2025 (Est.) | |
176. | Costa Rica | 1.3 | 2025 (Est.) | |
175. | Saint Helena | 1.4 | 2025 (Est.) | |
174. | Georgia | 1.4 | 2025 (Est.) | |
173. | Saint Kitts and Nevis | 1.5 | 2025 (Est.) | |
172. | Dominican Republic | 1.6 | 2025 (Est.) | |
171. | Antigua and Barbuda | 1.6 | 2025 (Est.) | |
170. | Tunisia | 1.6 | 2025 (Est.) | |
169. | Netherlands Antilles | 1.6 | 2025 (Est.) | |
168. | San Marino | 1.7 | 2025 (Est.) | |
167. | Marshall Islands | 1.7 | 2025 (Est.) | |
166. | Barbados | 1.7 | 2025 (Est.) | |
165. | New Caledonia | 1.7 | 2025 (Est.) | |
164. | Greenland | 1.7 | 2025 (Est.) | |
163. | Grenada | 1.8 | 2025 (Est.) | |
162. | Bangladesh | 1.8 | 2025 (Est.) | |
161. | Vietnam | 1.9 | 2025 (Est.) | |
160. | Chile | 1.9 | 2025 (Est.) | |
159. | Mauritius | 1.9 | 2025 (Est.) | |
158. | Suriname | 1.9 | 2025 (Est.) | |
157. | Northern Mariana Islands | 1.9 | 2025 (Est.) | |
156. | Wallis and Futuna | 1.9 | 2025 (Est.) | |
155. | Guam | 1.9 | 2025 (Est.) | |
154. | Saint Lucia | 1.9 | 2025 (Est.) | |
153. | Israel | 1.9 | 2025 (Est.) | |
152. | Laos | 1.9 | 2025 (Est.) | |
151. | Kosovo | 1.9 | 2025 (Est.) | |
150. | British Virgin Islands | 1.9 | 2025 (Est.) | |
149. | Saint Barthélemy | 1.9 | 2025 (Est.) | |
148. | El Salvador | 2 | 2025 (Est.) | |
147. | Algeria | 2 | 2025 (Est.) | |
146. | French Polynesia | 2 | 2025 (Est.) | |
145. | Colombia | 2 | 2025 (Est.) | |
144. | Jamaica | 2 | 2025 (Est.) | |
143. | Brunei | 2 | 2025 (Est.) | |
142. | Maldives | 2 | 2025 (Est.) | |
141. | Nepal | 2 | 2025 (Est.) | |
140. | Trinidad and Tobago | 2 | 2025 (Est.) | |
139. | Panama | 2 | 2025 (Est.) | |
138. | Uruguay | 2 | 2025 (Est.) | |
137. | Turkmenistan | 2 | 2025 (Est.) | |
136. | Thailand | 2 | 2025 (Est.) | |
135. | Turkey | 2 | 2025 (Est.) | |
134. | Nicaragua | 2 | 2025 (Est.) | |
133. | Seychelles | 2 | 2025 (Est.) | |
132. | U.S. Virgin Islands | 2 | 2025 (Est.) | |
131. | Saint Martin | 2 | 2025 (Est.) | |
130. | Turks and Caicos Islands | 2 | 2025 (Est.) | |
129. | Saint Vincent and the Grenadines | 2 | 2025 (Est.) |
← previous |