Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Japan | 0.8 | 2025 (Est.) | |
202. | Taiwan | 0.8 | 2025 (Est.) | |
203. | Macau | 0.7 | 2025 (Est.) | |
204. | Italy | 0.7 | 2025 (Est.) | |
205. | Sweden | 0.6 | 2025 (Est.) | |
206. | United Kingdom | 0.6 | 2025 (Est.) | |
207. | France | 0.6 | 2025 (Est.) | |
208. | New Zealand | 0.6 | 2025 (Est.) | |
209. | Aruba | 0.5 | 2025 (Est.) | |
210. | The Bahamas | 0.5 | 2025 (Est.) | |
211. | Australia | 0.5 | 2025 (Est.) | |
212. | Germany | 0.5 | 2025 (Est.) | |
213. | Netherlands | 0.4 | 2025 (Est.) | |
214. | Switzerland | 0.4 | 2025 (Est.) | |
215. | Bermuda | 0.4 | 2025 (Est.) | |
216. | United States of America | 0.4 | 2025 (Est.) | |
217. | Singapore | 0.4 | 2025 (Est.) | |
218. | Finland | 0.4 | 2025 (Est.) | |
219. | Norway | 0.3 | 2025 (Est.) | |
220. | Hong Kong | 0.3 | 2025 (Est.) | |
221. | Luxembourg | 0.3 | 2025 (Est.) | |
222. | Latvia | 0.3 | 2025 (Est.) | |
223. | Canada | 0.3 | 2025 (Est.) | |
224. | Serbia | 0.3 | 2025 (Est.) | |
225. | Hungary | 0.2 | 2025 (Est.) | |
226. | Denmark | 0.2 | 2025 (Est.) | |
227. | Malta | 0.1 | 2025 (Est.) | |
228. | Cook Islands | 0 | 2025 (Est.) |
next → |