Rank | Country | Births Per Woman | Year | |
---|---|---|---|---|
201. | Bulgaria | 1.51 | 2023 (Est.) | |
202. | Germany | 1.5 | 2023 (Est.) | |
203. | Italy | 1.49 | 2023 (Est.) | |
204. | Serbia | 1.49 | 2023 (Est.) | |
205. | Austria | 1.49 | 2023 (Est.) | |
206. | Hungary | 1.49 | 2023 (Est.) | |
207. | Greece | 1.48 | 2023 (Est.) | |
208. | Cyprus | 1.48 | 2023 (Est.) | |
209. | Armenia | 1.47 | 2023 (Est.) | |
210. | Slovakia | 1.47 | 2023 (Est.) | |
211. | Andorra | 1.46 | 2023 (Est.) | |
212. | Japan | 1.45 | 2023 (Est.) | |
213. | Latvia | 1.44 | 2023 (Est.) | |
214. | Poland | 1.42 | 2023 (Est.) | |
215. | Slovenia | 1.42 | 2023 (Est.) | |
216. | Romania | 1.41 | 2023 (Est.) | |
217. | Bosnia and Herzegovina | 1.4 | 2023 (Est.) | |
218. | Czech Republic | 1.4 | 2023 (Est.) | |
219. | Lithuania | 1.39 | 2023 (Est.) | |
220. | Montserrat | 1.39 | 2023 (Est.) | |
221. | Ukraine | 1.38 | 2023 (Est.) | |
222. | Belarus | 1.38 | 2023 (Est.) | |
223. | British Virgin Islands | 1.37 | 2023 (Est.) | |
224. | Hong Kong | 1.33 | 2023 (Est.) | |
225. | South Korea | 1.31 | 2023 (Est.) | |
226. | Taiwan | 1.26 | 2023 (Est.) | |
227. | Macau | 0.97 | 2023 (Est.) | |
228. | Singapore | 0.9 | 2023 (Est.) |
next → |