The World: Total Fertility Rate (2048) - Top 100+

Rank Country Births Per Woman Year
100. Paraguay 1.81 2048 (Est.)
102. Netherlands Antilles 1.8 2048 (Est.)
104. Guam 1.79 2048 (Est.)
103. Qatar 1.79 2048 (Est.)
105. Aruba 1.78 2048 (Est.)
107. West Bank 1.77 2048 (Est.)
108. Saint Martin 1.77 2048 (Est.)
106. Sri Lanka 1.77 2048 (Est.)
109. Indonesia 1.76 2048 (Est.)
110. Ecuador 1.75 2048 (Est.)
111. Israel 1.75 2048 (Est.)
114. Greenland 1.74 2048 (Est.)
115. Iran 1.74 2048 (Est.)
116. Turkey 1.74 2048 (Est.)
112. Panama 1.74 2048 (Est.)
113. Peru 1.74 2048 (Est.)
117. France 1.73 2048 (Est.)
119. Antigua and Barbuda 1.72 2048 (Est.)
118. Tunisia 1.72 2048 (Est.)
124. Grenada 1.72 2048 (Est.)
120. Kosovo 1.72 2048 (Est.)
123. New Zealand 1.72 2048 (Est.)
122. Seychelles 1.72 2048 (Est.)
121. Sint Maarten 1.72 2048 (Est.)
140. Australia 1.71 2048 (Est.)
137. Azerbaijan 1.71 2048 (Est.)
128. Bermuda 1.71 2048 (Est.)
141. Cayman Islands 1.71 2048 (Est.)
136. Colombia 1.71 2048 (Est.)
139. Costa Rica 1.71 2048 (Est.)
125. French Polynesia 1.71 2048 (Est.)
130. Gibraltar 1.71 2048 (Est.)
126. Iceland 1.71 2048 (Est.)
134. Ireland 1.71 2048 (Est.)
129. Isle of Man 1.71 2048 (Est.)
127. Wallis and Futuna 1.71 2048 (Est.)
143. Jamaica 1.71 2048 (Est.)
142. Kazakhstan 1.71 2048 (Est.)
138. The Bahamas 1.71 2048 (Est.)
132. Netherlands 1.71 2048 (Est.)
133. New Caledonia 1.71 2048 (Est.)
135. United Kingdom 1.71 2048 (Est.)
131. Uzbekistan 1.71 2048 (Est.)
149. Algeria 1.7 2048 (Est.)
160. Anguilla 1.7 2048 (Est.)
148. Barbados 1.7 2048 (Est.)
153. Belgium 1.7 2048 (Est.)
159. Bhutan 1.7 2048 (Est.)
158. Brunei 1.7 2048 (Est.)
152. U.S. Virgin Islands 1.7 2048 (Est.)
171. Channel Islands 1.7 2048 (Est.)
170. Chile 1.7 2048 (Est.)
176. Denmark 1.7 2048 (Est.)
177. El Salvador 1.7 2048 (Est.)
174. Finland 1.7 2048 (Est.)
175. Guyana 1.7 2048 (Est.)
173. Lebanon 1.7 2048 (Est.)
167. Liechtenstein 1.7 2048 (Est.)
166. Luxembourg 1.7 2048 (Est.)
169. Maldives 1.7 2048 (Est.)
164. Mauritius 1.7 2048 (Est.)
168. Namibia 1.7 2048 (Est.)
165. Nicaragua 1.7 2048 (Est.)
163. North Korea 1.7 2048 (Est.)
172. Northern Mariana Islands 1.7 2048 (Est.)
178. Norway 1.7 2048 (Est.)
162. Palau 1.7 2048 (Est.)
156. Uruguay 1.7 2048 (Est.)
161. Puerto Rico 1.7 2048 (Est.)
157. Turks and Caicos Islands 1.7 2048 (Est.)
147. Saint Kitts and Nevis 1.7 2048 (Est.)
150. Saint Lucia 1.7 2048 (Est.)
151. Saint Vincent and the Grenadines 1.7 2048 (Est.)
145. Vietnam 1.7 2048 (Est.)
144. Trinidad and Tobago 1.7 2048 (Est.)
154. Suriname 1.7 2048 (Est.)
155. Sweden 1.7 2048 (Est.)
146. Thailand 1.7 2048 (Est.)
180. Albania 1.69 2048 (Est.)
179. Bahrain 1.69 2048 (Est.)
197. Bulgaria 1.69 2048 (Est.)
195. Canada 1.69 2048 (Est.)
186. China 1.69 2048 (Est.)
189. Croatia 1.69 2048 (Est.)
190. Cuba 1.69 2048 (Est.)
185. Estonia 1.69 2048 (Est.)
183. Georgia 1.69 2048 (Est.)
184. Greece 1.69 2048 (Est.)
188. Guernsey 1.69 2048 (Est.)
187. Macedonia 1.69 2048 (Est.)
199. Malta 1.69 2048 (Est.)
191. Moldova 1.69 2048 (Est.)
192. Monaco 1.69 2048 (Est.)
200. Montenegro 1.69 2048 (Est.)
181. Portugal 1.69 2048 (Est.)
198. Russia 1.69 2048 (Est.)
196. Saint Helena 1.69 2048 (Est.)
193. Saint Pierre and Miquelon 1.69 2048 (Est.)
194. San Marino 1.69 2048 (Est.)
182. Switzerland 1.69 2048 (Est.)