Rank | Country | Births Per Woman | Year | |
---|---|---|---|---|
201. | Hungary | 1.69 | 2049 (Est.) | |
202. | Estonia | 1.69 | 2049 (Est.) | |
203. | Poland | 1.69 | 2049 (Est.) | |
204. | Romania | 1.69 | 2049 (Est.) | |
205. | Cuba | 1.69 | 2049 (Est.) | |
206. | Croatia | 1.69 | 2049 (Est.) | |
207. | Montserrat | 1.69 | 2049 (Est.) | |
208. | Montenegro | 1.69 | 2049 (Est.) | |
209. | Slovakia | 1.69 | 2049 (Est.) | |
210. | Slovenia | 1.69 | 2049 (Est.) | |
211. | Serbia | 1.69 | 2049 (Est.) | |
212. | Monaco | 1.69 | 2049 (Est.) | |
213. | Portugal | 1.69 | 2049 (Est.) | |
214. | San Marino | 1.69 | 2049 (Est.) | |
215. | Switzerland | 1.69 | 2049 (Est.) | |
216. | Lithuania | 1.69 | 2049 (Est.) | |
217. | Bosnia and Herzegovina | 1.69 | 2049 (Est.) | |
218. | Spain | 1.68 | 2049 (Est.) | |
219. | Saint Barthélemy | 1.66 | 2049 (Est.) | |
220. | Belarus | 1.64 | 2049 (Est.) | |
221. | Ukraine | 1.6 | 2049 (Est.) | |
222. | Japan | 1.59 | 2049 (Est.) | |
223. | Cyprus | 1.56 | 2049 (Est.) | |
224. | Taiwan | 1.49 | 2049 (Est.) | |
225. | South Korea | 1.49 | 2049 (Est.) | |
226. | Hong Kong | 1.4 | 2049 (Est.) | |
227. | Singapore | 1.19 | 2049 (Est.) | |
228. | Macau | 1.1 | 2049 (Est.) |
next → |