Rank | Country | Births Per Woman | Year | |
---|---|---|---|---|
21. | Afghanistan | 2.75 | 2050 (Est.) | |
144. | Albania | 1.7 | 2050 (Est.) | |
158. | Algeria | 1.7 | 2050 (Est.) | |
49. | American Samoa | 2.08 | 2050 (Est.) | |
159. | Andorra | 1.7 | 2050 (Est.) | |
9. | Angola | 3.46 | 2050 (Est.) | |
151. | Anguilla | 1.7 | 2050 (Est.) | |
163. | Antigua and Barbuda | 1.7 | 2050 (Est.) | |
96. | Argentina | 1.84 | 2050 (Est.) | |
141. | Armenia | 1.7 | 2050 (Est.) | |
104. | Aruba | 1.78 | 2050 (Est.) | |
157. | Australia | 1.7 | 2050 (Est.) | |
161. | Austria | 1.7 | 2050 (Est.) | |
148. | Azerbaijan | 1.7 | 2050 (Est.) | |
143. | Bahrain | 1.7 | 2050 (Est.) | |
73. | Bangladesh | 2.01 | 2050 (Est.) | |
138. | Barbados | 1.7 | 2050 (Est.) | |
220. | Belarus | 1.65 | 2050 (Est.) | |
160. | Belgium | 1.7 | 2050 (Est.) | |
46. | Belize | 2.09 | 2050 (Est.) | |
23. | Benin | 2.59 | 2050 (Est.) | |
156. | Bermuda | 1.7 | 2050 (Est.) | |
133. | Bhutan | 1.7 | 2050 (Est.) | |
60. | Bolivia | 2.03 | 2050 (Est.) | |
128. | Bosnia and Herzegovina | 1.7 | 2050 (Est.) | |
76. | Botswana | 2.01 | 2050 (Est.) | |
97. | Brazil | 1.82 | 2050 (Est.) | |
123. | British Virgin Islands | 1.71 | 2050 (Est.) | |
127. | Brunei | 1.7 | 2050 (Est.) | |
195. | Bulgaria | 1.7 | 2050 (Est.) | |
4. | Burkina Faso | 3.54 | 2050 (Est.) | |
17. | Burundi | 2.89 | 2050 (Est.) | |
68. | Cambodia | 2.02 | 2050 (Est.) | |
34. | Cameroon | 2.26 | 2050 (Est.) | |
201. | Canada | 1.7 | 2050 (Est.) | |
89. | Cape Verde | 2 | 2050 (Est.) | |
209. | Cayman Islands | 1.7 | 2050 (Est.) | |
18. | Central African Republic | 2.89 | 2050 (Est.) | |
14. | Chad | 3.04 | 2050 (Est.) | |
207. | Channel Islands | 1.7 | 2050 (Est.) | |
193. | Chile | 1.7 | 2050 (Est.) | |
177. | China | 1.7 | 2050 (Est.) | |
176. | Colombia | 1.7 | 2050 (Est.) | |
69. | Comoros | 2.02 | 2050 (Est.) | |
81. | Cook Islands | 2 | 2050 (Est.) | |
172. | Costa Rica | 1.7 | 2050 (Est.) | |
39. | Cote d'Ivoire | 2.15 | 2050 (Est.) | |
171. | Croatia | 1.7 | 2050 (Est.) | |
208. | Cuba | 1.7 | 2050 (Est.) | |
223. | Cyprus | 1.56 | 2050 (Est.) | |
168. | Czech Republic | 1.7 | 2050 (Est.) | |
37. | Democratic Republic of the Congo | 2.19 | 2050 (Est.) | |
178. | Denmark | 1.7 | 2050 (Est.) | |
83. | Djibouti | 2 | 2050 (Est.) | |
84. | Dominica | 2 | 2050 (Est.) | |
67. | Dominican Republic | 2.02 | 2050 (Est.) | |
54. | East Timor | 2.05 | 2050 (Est.) | |
109. | Ecuador | 1.74 | 2050 (Est.) | |
38. | Egypt | 2.17 | 2050 (Est.) | |
186. | El Salvador | 1.7 | 2050 (Est.) | |
33. | Equatorial Guinea | 2.33 | 2050 (Est.) | |
40. | Eritrea | 2.15 | 2050 (Est.) | |
184. | Estonia | 1.7 | 2050 (Est.) | |
2. | Ethiopia | 3.83 | 2050 (Est.) | |
92. | Faroe Islands | 1.97 | 2050 (Est.) | |
74. | Federated States of Micronesia | 2.01 | 2050 (Est.) | |
98. | Fiji | 1.81 | 2050 (Est.) | |
191. | Finland | 1.7 | 2050 (Est.) | |
114. | France | 1.72 | 2050 (Est.) | |
119. | French Polynesia | 1.71 | 2050 (Est.) | |
10. | Gabon | 3.33 | 2050 (Est.) | |
75. | Gaza Strip | 2.01 | 2050 (Est.) | |
166. | Georgia | 1.7 | 2050 (Est.) | |
181. | Germany | 1.7 | 2050 (Est.) | |
52. | Ghana | 2.05 | 2050 (Est.) | |
182. | Gibraltar | 1.7 | 2050 (Est.) | |
118. | Greece | 1.71 | 2050 (Est.) | |
111. | Greenland | 1.73 | 2050 (Est.) | |
183. | Grenada | 1.7 | 2050 (Est.) | |
103. | Guam | 1.78 | 2050 (Est.) | |
61. | Guatemala | 2.03 | 2050 (Est.) | |
185. | Guernsey | 1.7 | 2050 (Est.) | |
12. | Guinea | 3.07 | 2050 (Est.) | |
25. | Guinea-Bissau | 2.49 | 2050 (Est.) | |
187. | Guyana | 1.7 | 2050 (Est.) | |
71. | Haiti | 2.01 | 2050 (Est.) | |
63. | Honduras | 2.03 | 2050 (Est.) | |
226. | Hong Kong | 1.4 | 2050 (Est.) | |
188. | Hungary | 1.7 | 2050 (Est.) | |
189. | Iceland | 1.7 | 2050 (Est.) | |
53. | India | 2.05 | 2050 (Est.) | |
108. | Indonesia | 1.75 | 2050 (Est.) | |
110. | Iran | 1.74 | 2050 (Est.) | |
43. | Iraq | 2.12 | 2050 (Est.) | |
217. | Ireland | 1.69 | 2050 (Est.) | |
190. | Isle of Man | 1.7 | 2050 (Est.) | |
180. | Israel | 1.7 | 2050 (Est.) | |
179. | Italy | 1.7 | 2050 (Est.) | |
124. | Jamaica | 1.71 | 2050 (Est.) | |
222. | Japan | 1.6 | 2050 (Est.) |
← previous |