Rank | Country | Births Per Woman | Year | |
---|---|---|---|---|
20. | Zimbabwe | 2.77 | 2050 (Est.) | |
8. | Zambia | 3.47 | 2050 (Est.) | |
58. | Yemen | 2.04 | 2050 (Est.) | |
31. | Western Sahara | 2.39 | 2050 (Est.) | |
115. | West Bank | 1.72 | 2050 (Est.) | |
120. | Wallis and Futuna | 1.71 | 2050 (Est.) | |
149. | Vietnam | 1.7 | 2050 (Est.) | |
59. | Venezuela | 2.03 | 2050 (Est.) | |
79. | Vanuatu | 2 | 2050 (Est.) | |
126. | Uzbekistan | 1.71 | 2050 (Est.) | |
146. | Uruguay | 1.7 | 2050 (Est.) | |
65. | United States of America | 2.03 | 2050 (Est.) | |
135. | United Kingdom | 1.7 | 2050 (Est.) | |
99. | United Arab Emirates | 1.8 | 2050 (Est.) | |
221. | Ukraine | 1.61 | 2050 (Est.) | |
1. | Uganda | 4.8 | 2050 (Est.) | |
136. | U.S. Virgin Islands | 1.7 | 2050 (Est.) | |
32. | Tuvalu | 2.36 | 2050 (Est.) | |
142. | Turks and Caicos Islands | 1.7 | 2050 (Est.) | |
80. | Turkmenistan | 2 | 2050 (Est.) | |
112. | Turkey | 1.73 | 2050 (Est.) | |
131. | Tunisia | 1.7 | 2050 (Est.) | |
145. | Trinidad and Tobago | 1.7 | 2050 (Est.) | |
51. | Tonga | 2.06 | 2050 (Est.) | |
15. | Togo | 3.03 | 2050 (Est.) | |
47. | The Gambia | 2.08 | 2050 (Est.) | |
162. | The Bahamas | 1.7 | 2050 (Est.) | |
150. | Thailand | 1.7 | 2050 (Est.) | |
62. | Tanzania | 2.03 | 2050 (Est.) | |
57. | Tajikistan | 2.05 | 2050 (Est.) | |
225. | Taiwan | 1.5 | 2050 (Est.) | |
72. | Syria | 2.01 | 2050 (Est.) | |
152. | Switzerland | 1.7 | 2050 (Est.) | |
153. | Sweden | 1.7 | 2050 (Est.) | |
64. | Swaziland | 2.03 | 2050 (Est.) | |
164. | Suriname | 1.7 | 2050 (Est.) | |
28. | Sudan | 2.41 | 2050 (Est.) | |
107. | Sri Lanka | 1.76 | 2050 (Est.) | |
218. | Spain | 1.69 | 2050 (Est.) | |
224. | South Korea | 1.5 | 2050 (Est.) | |
85. | South Africa | 2 | 2050 (Est.) | |
13. | Somalia | 3.04 | 2050 (Est.) | |
41. | Solomon Islands | 2.14 | 2050 (Est.) | |
147. | Slovenia | 1.7 | 2050 (Est.) | |
154. | Slovakia | 1.7 | 2050 (Est.) | |
155. | Sint Maarten | 1.7 | 2050 (Est.) | |
227. | Singapore | 1.2 | 2050 (Est.) | |
3. | Sierra Leone | 3.62 | 2050 (Est.) | |
116. | Seychelles | 1.72 | 2050 (Est.) | |
216. | Serbia | 1.69 | 2050 (Est.) | |
24. | Senegal | 2.53 | 2050 (Est.) | |
91. | Saudi Arabia | 1.99 | 2050 (Est.) | |
50. | Sao Tome and Principe | 2.06 | 2050 (Est.) | |
132. | San Marino | 1.7 | 2050 (Est.) | |
78. | Samoa | 2.01 | 2050 (Est.) | |
130. | Saint Vincent and the Grenadines | 1.7 | 2050 (Est.) | |
129. | Saint Pierre and Miquelon | 1.7 | 2050 (Est.) | |
106. | Saint Martin | 1.77 | 2050 (Est.) | |
140. | Saint Lucia | 1.7 | 2050 (Est.) | |
134. | Saint Kitts and Nevis | 1.7 | 2050 (Est.) | |
139. | Saint Helena | 1.7 | 2050 (Est.) | |
219. | Saint Barthélemy | 1.66 | 2050 (Est.) | |
5. | Rwanda | 3.53 | 2050 (Est.) | |
137. | Russia | 1.7 | 2050 (Est.) | |
165. | Romania | 1.7 | 2050 (Est.) | |
30. | Republic of Congo | 2.39 | 2050 (Est.) | |
105. | Qatar | 1.78 | 2050 (Est.) | |
210. | Puerto Rico | 1.7 | 2050 (Est.) | |
211. | Portugal | 1.7 | 2050 (Est.) | |
205. | Poland | 1.7 | 2050 (Est.) | |
36. | Philippines | 2.21 | 2050 (Est.) | |
113. | Peru | 1.73 | 2050 (Est.) | |
101. | Paraguay | 1.8 | 2050 (Est.) | |
48. | Papua New Guinea | 2.08 | 2050 (Est.) | |
117. | Panama | 1.72 | 2050 (Est.) | |
197. | Palau | 1.7 | 2050 (Est.) | |
77. | Pakistan | 2.01 | 2050 (Est.) | |
94. | Oman | 1.96 | 2050 (Est.) | |
204. | Norway | 1.7 | 2050 (Est.) | |
215. | Northern Mariana Islands | 1.7 | 2050 (Est.) | |
203. | North Korea | 1.7 | 2050 (Est.) | |
11. | Nigeria | 3.28 | 2050 (Est.) | |
7. | Niger | 3.48 | 2050 (Est.) | |
200. | Nicaragua | 1.7 | 2050 (Est.) | |
199. | New Zealand | 1.7 | 2050 (Est.) | |
122. | New Caledonia | 1.71 | 2050 (Est.) | |
102. | Netherlands Antilles | 1.79 | 2050 (Est.) | |
121. | Netherlands | 1.71 | 2050 (Est.) | |
90. | Nepal | 2 | 2050 (Est.) | |
42. | Nauru | 2.13 | 2050 (Est.) | |
196. | Namibia | 1.7 | 2050 (Est.) | |
93. | Myanmar | 1.97 | 2050 (Est.) | |
6. | Mozambique | 3.51 | 2050 (Est.) | |
87. | Morocco | 2 | 2050 (Est.) | |
206. | Montserrat | 1.7 | 2050 (Est.) | |
214. | Montenegro | 1.7 | 2050 (Est.) | |
100. | Mongolia | 1.8 | 2050 (Est.) | |
213. | Monaco | 1.7 | 2050 (Est.) | |
212. | Moldova | 1.7 | 2050 (Est.) | |
70. | Mexico | 2.01 | 2050 (Est.) |
← previous |