Rank | Country | Births Per Woman | Year | |
---|---|---|---|---|
228. | Macau | 1.1 | 2050 (Est.) | |
227. | Singapore | 1.2 | 2050 (Est.) | |
226. | Hong Kong | 1.4 | 2050 (Est.) | |
225. | Taiwan | 1.5 | 2050 (Est.) | |
224. | South Korea | 1.5 | 2050 (Est.) | |
223. | Cyprus | 1.56 | 2050 (Est.) | |
222. | Japan | 1.6 | 2050 (Est.) | |
221. | Ukraine | 1.61 | 2050 (Est.) | |
220. | Belarus | 1.65 | 2050 (Est.) | |
219. | Saint Barthélemy | 1.66 | 2050 (Est.) | |
218. | Spain | 1.69 | 2050 (Est.) | |
216. | Serbia | 1.69 | 2050 (Est.) | |
217. | Ireland | 1.69 | 2050 (Est.) | |
169. | Latvia | 1.7 | 2050 (Est.) | |
144. | Albania | 1.7 | 2050 (Est.) | |
158. | Algeria | 1.7 | 2050 (Est.) | |
199. | New Zealand | 1.7 | 2050 (Est.) | |
159. | Andorra | 1.7 | 2050 (Est.) | |
211. | Portugal | 1.7 | 2050 (Est.) | |
151. | Anguilla | 1.7 | 2050 (Est.) | |
163. | Antigua and Barbuda | 1.7 | 2050 (Est.) | |
140. | Saint Lucia | 1.7 | 2050 (Est.) | |
141. | Armenia | 1.7 | 2050 (Est.) | |
157. | Australia | 1.7 | 2050 (Est.) | |
161. | Austria | 1.7 | 2050 (Est.) | |
148. | Azerbaijan | 1.7 | 2050 (Est.) | |
143. | Bahrain | 1.7 | 2050 (Est.) | |
200. | Nicaragua | 1.7 | 2050 (Est.) | |
138. | Barbados | 1.7 | 2050 (Est.) | |
160. | Belgium | 1.7 | 2050 (Est.) | |
202. | Mauritius | 1.7 | 2050 (Est.) | |
170. | Lebanon | 1.7 | 2050 (Est.) | |
156. | Bermuda | 1.7 | 2050 (Est.) | |
133. | Bhutan | 1.7 | 2050 (Est.) | |
196. | Namibia | 1.7 | 2050 (Est.) | |
128. | Bosnia and Herzegovina | 1.7 | 2050 (Est.) | |
139. | Saint Helena | 1.7 | 2050 (Est.) | |
154. | Slovakia | 1.7 | 2050 (Est.) | |
127. | Brunei | 1.7 | 2050 (Est.) | |
195. | Bulgaria | 1.7 | 2050 (Est.) | |
167. | Kazakhstan | 1.7 | 2050 (Est.) | |
174. | Luxembourg | 1.7 | 2050 (Est.) | |
145. | Trinidad and Tobago | 1.7 | 2050 (Est.) | |
173. | Lithuania | 1.7 | 2050 (Est.) | |
201. | Canada | 1.7 | 2050 (Est.) | |
152. | Switzerland | 1.7 | 2050 (Est.) | |
209. | Cayman Islands | 1.7 | 2050 (Est.) | |
205. | Poland | 1.7 | 2050 (Est.) | |
134. | Saint Kitts and Nevis | 1.7 | 2050 (Est.) | |
207. | Channel Islands | 1.7 | 2050 (Est.) | |
193. | Chile | 1.7 | 2050 (Est.) | |
177. | China | 1.7 | 2050 (Est.) | |
176. | Colombia | 1.7 | 2050 (Est.) | |
210. | Puerto Rico | 1.7 | 2050 (Est.) | |
172. | Costa Rica | 1.7 | 2050 (Est.) | |
130. | Saint Vincent and the Grenadines | 1.7 | 2050 (Est.) | |
171. | Croatia | 1.7 | 2050 (Est.) | |
208. | Cuba | 1.7 | 2050 (Est.) | |
168. | Czech Republic | 1.7 | 2050 (Est.) | |
178. | Denmark | 1.7 | 2050 (Est.) | |
155. | Sint Maarten | 1.7 | 2050 (Est.) | |
165. | Romania | 1.7 | 2050 (Est.) | |
131. | Tunisia | 1.7 | 2050 (Est.) | |
206. | Montserrat | 1.7 | 2050 (Est.) | |
164. | Suriname | 1.7 | 2050 (Est.) | |
175. | Macedonia | 1.7 | 2050 (Est.) | |
186. | El Salvador | 1.7 | 2050 (Est.) | |
198. | Liechtenstein | 1.7 | 2050 (Est.) | |
192. | Maldives | 1.7 | 2050 (Est.) | |
184. | Estonia | 1.7 | 2050 (Est.) | |
214. | Montenegro | 1.7 | 2050 (Est.) | |
137. | Russia | 1.7 | 2050 (Est.) | |
203. | North Korea | 1.7 | 2050 (Est.) | |
129. | Saint Pierre and Miquelon | 1.7 | 2050 (Est.) | |
191. | Finland | 1.7 | 2050 (Est.) | |
150. | Thailand | 1.7 | 2050 (Est.) | |
142. | Turks and Caicos Islands | 1.7 | 2050 (Est.) | |
197. | Palau | 1.7 | 2050 (Est.) | |
215. | Northern Mariana Islands | 1.7 | 2050 (Est.) | |
166. | Georgia | 1.7 | 2050 (Est.) | |
181. | Germany | 1.7 | 2050 (Est.) | |
213. | Monaco | 1.7 | 2050 (Est.) | |
182. | Gibraltar | 1.7 | 2050 (Est.) | |
153. | Sweden | 1.7 | 2050 (Est.) | |
183. | Grenada | 1.7 | 2050 (Est.) | |
162. | The Bahamas | 1.7 | 2050 (Est.) | |
185. | Guernsey | 1.7 | 2050 (Est.) | |
136. | U.S. Virgin Islands | 1.7 | 2050 (Est.) | |
212. | Moldova | 1.7 | 2050 (Est.) | |
187. | Guyana | 1.7 | 2050 (Est.) | |
204. | Norway | 1.7 | 2050 (Est.) | |
188. | Hungary | 1.7 | 2050 (Est.) | |
189. | Iceland | 1.7 | 2050 (Est.) | |
132. | San Marino | 1.7 | 2050 (Est.) | |
147. | Slovenia | 1.7 | 2050 (Est.) | |
194. | Malta | 1.7 | 2050 (Est.) | |
190. | Isle of Man | 1.7 | 2050 (Est.) | |
180. | Israel | 1.7 | 2050 (Est.) | |
179. | Italy | 1.7 | 2050 (Est.) | |
135. | United Kingdom | 1.7 | 2050 (Est.) |
← previous |