Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
228. | Monaco | 6.12 | 2024 | |
227. | Saint Pierre and Miquelon | 6.48 | 2024 | |
226. | Andorra | 6.87 | 2024 | |
225. | Macau | 6.9 | 2024 | |
224. | Japan | 7.06 | 2024 | |
223. | Hong Kong | 7.29 | 2024 | |
222. | Slovenia | 7.35 | 2024 | |
221. | Czech Republic | 7.44 | 2024 | |
220. | Latvia | 7.63 | 2024 | |
219. | Bulgaria | 7.74 | 2024 | |
218. | Ukraine | 7.84 | 2024 | |
217. | Taiwan | 7.9 | 2024 | |
216. | Bosnia and Herzegovina | 7.92 | 2024 | |
215. | South Korea | 7.95 | 2024 | |
214. | Belarus | 8.01 | 2024 | |
213. | Greece | 8.06 | 2024 | |
212. | Romania | 8.06 | 2024 | |
211. | Lithuania | 8.08 | 2024 | |
210. | Poland | 8.15 | 2024 | |
209. | Italy | 8.29 | 2024 | |
208. | Estonia | 8.31 | 2024 | |
207. | Spain | 8.43 | 2024 | |
206. | Hungary | 8.5 | 2024 | |
205. | Germany | 8.53 | 2024 | |
204. | Slovakia | 8.59 | 2024 | |
203. | Serbia | 8.6 | 2024 | |
202. | Russia | 8.64 | 2024 | |
201. | Portugal | 8.65 | 2024 | |
200. | Austria | 8.7 | 2024 | |
199. | Montenegro | 8.89 | 2024 | |
198. | Croatia | 8.94 | 2024 | |
197. | Georgia | 9 | 2024 | |
196. | San Marino | 9.05 | 2024 | |
195. | Singapore | 9.05 | 2024 | |
194. | Qatar | 9.1 | 2024 | |
193. | Malta | 9.14 | 2024 | |
192. | Switzerland | 9.28 | 2024 | |
191. | Saint Helena | 9.38 | 2024 | |
190. | Saint Barthélemy | 9.48 | 2024 | |
189. | Cuba | 9.53 | 2024 | |
188. | Moldova | 9.64 | 2024 | |
187. | Guernsey | 9.7 | 2024 | |
186. | Belgium | 9.73 | 2024 | |
185. | Trinidad and Tobago | 9.84 | 2024 | |
184. | Canada | 9.85 | 2024 | |
183. | China | 9.89 | 2024 | |
182. | Armenia | 9.91 | 2024 | |
181. | Finland | 9.97 | 2024 | |
180. | Puerto Rico | 10.01 | 2024 | |
179. | U.S. Virgin Islands | 10.1 | 2024 | |
178. | Cyprus | 10.17 | 2024 | |
177. | Liechtenstein | 10.34 | 2024 | |
176. | Isle of Man | 10.37 | 2024 | |
175. | Macedonia | 10.45 | 2024 | |
174. | Sweden | 10.49 | 2024 | |
173. | Barbados | 10.9 | 2024 | |
172. | Netherlands | 10.97 | 2024 | |
171. | British Virgin Islands | 10.98 | 2024 | |
170. | Bermuda | 11.02 | 2024 | |
169. | France | 11.02 | 2024 | |
168. | Denmark | 11.11 | 2024 | |
167. | Norway | 11.17 | 2024 | |
166. | Palau | 11.22 | 2024 | |
165. | Northern Mariana Islands | 11.29 | 2024 | |
164. | Thailand | 11.4 | 2024 | |
163. | Saint Lucia | 11.43 | 2024 | |
162. | United Kingdom | 11.44 | 2024 | |
161. | Cayman Islands | 11.57 | 2024 | |
160. | Aruba | 11.58 | 2024 | |
159. | Australia | 11.66 | 2024 | |
158. | Wallis and Futuna | 11.75 | 2024 | |
157. | Seychelles | 11.77 | 2024 | |
156. | Anguilla | 11.79 | 2024 | |
155. | Saint Kitts and Nevis | 11.85 | 2024 | |
154. | Ireland | 11.9 | 2024 | |
153. | Saint Vincent and the Grenadines | 11.95 | 2024 | |
152. | Luxembourg | 11.96 | 2024 | |
151. | Mauritius | 12.13 | 2024 | |
150. | Iceland | 12.17 | 2024 | |
149. | Sint Maarten | 12.27 | 2024 | |
148. | Albania | 12.3 | 2024 | |
147. | Channel Islands | 12.31 | 2024 | |
146. | Bahrain | 12.34 | 2024 | |
145. | Lebanon | 12.42 | 2024 | |
144. | Cook Islands | 12.45 | 2024 | |
143. | Chile | 12.52 | 2024 | |
142. | New Zealand | 12.52 | 2024 | |
141. | Montserrat | 12.56 | 2024 | |
140. | Uruguay | 12.67 | 2024 | |
139. | Gibraltar | 12.78 | 2024 | |
138. | Azerbaijan | 12.8 | 2024 | |
137. | Turks and Caicos Islands | 12.91 | 2024 | |
136. | Netherlands Antilles | 12.92 | 2024 | |
135. | French Polynesia | 12.93 | 2024 | |
134. | United States of America | 13.11 | 2024 | |
133. | Grenada | 13.23 | 2024 | |
132. | Vietnam | 13.27 | 2024 | |
131. | Dominica | 13.33 | 2024 | |
130. | Sri Lanka | 13.41 | 2024 | |
129. | Algeria | 13.49 | 2024 |
← previous |