Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
228. | Monaco | 3.72 | 2049 (Est.) | |
227. | Macau | 5.53 | 2049 (Est.) | |
226. | Hong Kong | 6.14 | 2049 (Est.) | |
225. | Saint Pierre and Miquelon | 6.45 | 2049 (Est.) | |
224. | South Korea | 6.57 | 2049 (Est.) | |
223. | Taiwan | 6.71 | 2049 (Est.) | |
222. | Japan | 6.75 | 2049 (Est.) | |
221. | Andorra | 7.1 | 2049 (Est.) | |
220. | Saint Lucia | 7.31 | 2049 (Est.) | |
219. | Singapore | 7.64 | 2049 (Est.) | |
218. | Bulgaria | 7.7 | 2049 (Est.) | |
217. | Bosnia and Herzegovina | 7.8 | 2049 (Est.) | |
216. | Slovenia | 7.85 | 2049 (Est.) | |
215. | Latvia | 7.87 | 2049 (Est.) | |
214. | Czech Republic | 7.88 | 2049 (Est.) | |
213. | Puerto Rico | 8.05 | 2049 (Est.) | |
212. | Ukraine | 8.05 | 2049 (Est.) | |
211. | Seychelles | 8.05 | 2049 (Est.) | |
210. | Lithuania | 8.09 | 2049 (Est.) | |
209. | Romania | 8.12 | 2049 (Est.) | |
208. | Belarus | 8.13 | 2049 (Est.) | |
207. | Northern Mariana Islands | 8.22 | 2049 (Est.) | |
206. | Poland | 8.23 | 2049 (Est.) | |
205. | Cyprus | 8.26 | 2049 (Est.) | |
204. | Portugal | 8.27 | 2049 (Est.) | |
203. | Serbia | 8.34 | 2049 (Est.) | |
202. | Estonia | 8.36 | 2049 (Est.) | |
201. | Saint Helena | 8.45 | 2049 (Est.) | |
200. | Hungary | 8.49 | 2049 (Est.) | |
199. | Slovakia | 8.5 | 2049 (Est.) | |
198. | Spain | 8.53 | 2049 (Est.) | |
197. | Greece | 8.54 | 2049 (Est.) | |
196. | Malta | 8.55 | 2049 (Est.) | |
195. | San Marino | 8.57 | 2049 (Est.) | |
194. | Montenegro | 8.59 | 2049 (Est.) | |
193. | Georgia | 8.68 | 2049 (Est.) | |
192. | Croatia | 8.72 | 2049 (Est.) | |
191. | Cuba | 8.73 | 2049 (Est.) | |
190. | Montserrat | 8.74 | 2049 (Est.) | |
189. | U.S. Virgin Islands | 8.81 | 2049 (Est.) | |
188. | Moldova | 8.86 | 2049 (Est.) | |
187. | Italy | 8.89 | 2049 (Est.) | |
186. | Wallis and Futuna | 8.89 | 2049 (Est.) | |
185. | Austria | 8.91 | 2049 (Est.) | |
184. | Saint Kitts and Nevis | 8.93 | 2049 (Est.) | |
183. | China | 8.99 | 2049 (Est.) | |
182. | Qatar | 9 | 2049 (Est.) | |
181. | Armenia | 9 | 2049 (Est.) | |
180. | Switzerland | 9.01 | 2049 (Est.) | |
179. | Palau | 9.03 | 2049 (Est.) | |
178. | Albania | 9.06 | 2049 (Est.) | |
177. | Isle of Man | 9.1 | 2049 (Est.) | |
176. | Trinidad and Tobago | 9.12 | 2049 (Est.) | |
175. | Liechtenstein | 9.13 | 2049 (Est.) | |
174. | Germany | 9.13 | 2049 (Est.) | |
173. | Macedonia | 9.14 | 2049 (Est.) | |
172. | Russia | 9.18 | 2049 (Est.) | |
171. | Belgium | 9.28 | 2049 (Est.) | |
170. | Finland | 9.36 | 2049 (Est.) | |
169. | Saint Vincent and the Grenadines | 9.42 | 2049 (Est.) | |
168. | Saint Barthélemy | 9.46 | 2049 (Est.) | |
167. | Thailand | 9.51 | 2049 (Est.) | |
166. | Guernsey | 9.53 | 2049 (Est.) | |
165. | Sint Maarten | 9.58 | 2049 (Est.) | |
164. | Lebanon | 9.61 | 2049 (Est.) | |
163. | Bermuda | 9.64 | 2049 (Est.) | |
162. | Dominica | 9.66 | 2049 (Est.) | |
161. | Canada | 9.69 | 2049 (Est.) | |
160. | Barbados | 9.72 | 2049 (Est.) | |
159. | Denmark | 9.77 | 2049 (Est.) | |
158. | Norway | 9.87 | 2049 (Est.) | |
157. | Mauritius | 9.88 | 2049 (Est.) | |
156. | France | 9.88 | 2049 (Est.) | |
155. | Sweden | 9.91 | 2049 (Est.) | |
154. | French Polynesia | 9.92 | 2049 (Est.) | |
153. | El Salvador | 9.98 | 2049 (Est.) | |
152. | Chile | 9.99 | 2049 (Est.) | |
151. | Vietnam | 10.1 | 2049 (Est.) | |
150. | Netherlands | 10.11 | 2049 (Est.) | |
149. | Iceland | 10.17 | 2049 (Est.) | |
148. | Cayman Islands | 10.17 | 2049 (Est.) | |
147. | Uruguay | 10.18 | 2049 (Est.) | |
146. | Algeria | 10.19 | 2049 (Est.) | |
145. | Grenada | 10.19 | 2049 (Est.) | |
144. | United Kingdom | 10.28 | 2049 (Est.) | |
143. | New Zealand | 10.3 | 2049 (Est.) | |
142. | Gibraltar | 10.34 | 2049 (Est.) | |
141. | Channel Islands | 10.38 | 2049 (Est.) | |
140. | Aruba | 10.39 | 2049 (Est.) | |
139. | Azerbaijan | 10.39 | 2049 (Est.) | |
138. | Anguilla | 10.4 | 2049 (Est.) | |
137. | Australia | 10.43 | 2049 (Est.) | |
136. | Costa Rica | 10.5 | 2049 (Est.) | |
135. | Suriname | 10.56 | 2049 (Est.) | |
134. | Cook Islands | 10.57 | 2049 (Est.) | |
133. | Netherlands Antilles | 10.63 | 2049 (Est.) | |
132. | Colombia | 10.64 | 2049 (Est.) | |
131. | Tunisia | 10.66 | 2049 (Est.) | |
130. | Bhutan | 10.69 | 2049 (Est.) | |
129. | Nicaragua | 10.69 | 2049 (Est.) |
← previous |