Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
228. | Monaco | 3.62 | 2050 (Est.) | |
227. | Macau | 5.5 | 2050 (Est.) | |
226. | Hong Kong | 6.16 | 2050 (Est.) | |
225. | Saint Pierre and Miquelon | 6.54 | 2050 (Est.) | |
224. | South Korea | 6.62 | 2050 (Est.) | |
223. | Japan | 6.73 | 2050 (Est.) | |
222. | Taiwan | 6.75 | 2050 (Est.) | |
221. | Andorra | 7.08 | 2050 (Est.) | |
220. | Saint Lucia | 7.22 | 2050 (Est.) | |
219. | Bulgaria | 7.67 | 2050 (Est.) | |
218. | Singapore | 7.67 | 2050 (Est.) | |
217. | Latvia | 7.82 | 2050 (Est.) | |
216. | Bosnia and Herzegovina | 7.83 | 2050 (Est.) | |
215. | Slovenia | 7.85 | 2050 (Est.) | |
214. | Czech Republic | 7.9 | 2050 (Est.) | |
213. | Seychelles | 7.94 | 2050 (Est.) | |
212. | Northern Mariana Islands | 7.98 | 2050 (Est.) | |
211. | Ukraine | 8.02 | 2050 (Est.) | |
210. | Puerto Rico | 8.03 | 2050 (Est.) | |
209. | Lithuania | 8.08 | 2050 (Est.) | |
208. | Belarus | 8.11 | 2050 (Est.) | |
207. | Romania | 8.12 | 2050 (Est.) | |
206. | Poland | 8.21 | 2050 (Est.) | |
205. | Cyprus | 8.21 | 2050 (Est.) | |
204. | Estonia | 8.27 | 2050 (Est.) | |
203. | Portugal | 8.27 | 2050 (Est.) | |
202. | Serbia | 8.35 | 2050 (Est.) | |
201. | Saint Helena | 8.36 | 2050 (Est.) | |
200. | Spain | 8.46 | 2050 (Est.) | |
199. | Hungary | 8.48 | 2050 (Est.) | |
198. | Slovakia | 8.49 | 2050 (Est.) | |
197. | Malta | 8.53 | 2050 (Est.) | |
196. | Montenegro | 8.56 | 2050 (Est.) | |
195. | Greece | 8.57 | 2050 (Est.) | |
194. | San Marino | 8.58 | 2050 (Est.) | |
193. | Georgia | 8.66 | 2050 (Est.) | |
192. | Croatia | 8.73 | 2050 (Est.) | |
191. | Cuba | 8.77 | 2050 (Est.) | |
190. | Moldova | 8.77 | 2050 (Est.) | |
189. | U.S. Virgin Islands | 8.84 | 2050 (Est.) | |
188. | Saint Kitts and Nevis | 8.89 | 2050 (Est.) | |
187. | Wallis and Futuna | 8.91 | 2050 (Est.) | |
186. | Italy | 8.91 | 2050 (Est.) | |
185. | China | 8.94 | 2050 (Est.) | |
184. | Montserrat | 8.94 | 2050 (Est.) | |
183. | Armenia | 8.95 | 2050 (Est.) | |
182. | Austria | 8.96 | 2050 (Est.) | |
181. | Qatar | 9 | 2050 (Est.) | |
180. | Trinidad and Tobago | 9.01 | 2050 (Est.) | |
179. | Isle of Man | 9.05 | 2050 (Est.) | |
178. | Switzerland | 9.05 | 2050 (Est.) | |
177. | Albania | 9.08 | 2050 (Est.) | |
176. | Palau | 9.09 | 2050 (Est.) | |
175. | Macedonia | 9.11 | 2050 (Est.) | |
174. | Russia | 9.13 | 2050 (Est.) | |
173. | Liechtenstein | 9.13 | 2050 (Est.) | |
172. | Germany | 9.2 | 2050 (Est.) | |
171. | Belgium | 9.29 | 2050 (Est.) | |
170. | Finland | 9.35 | 2050 (Est.) | |
169. | Saint Vincent and the Grenadines | 9.42 | 2050 (Est.) | |
168. | Thailand | 9.48 | 2050 (Est.) | |
167. | Saint Barthélemy | 9.5 | 2050 (Est.) | |
166. | Lebanon | 9.53 | 2050 (Est.) | |
165. | Sint Maarten | 9.53 | 2050 (Est.) | |
164. | Dominica | 9.53 | 2050 (Est.) | |
163. | Guernsey | 9.56 | 2050 (Est.) | |
162. | Bermuda | 9.63 | 2050 (Est.) | |
161. | Barbados | 9.7 | 2050 (Est.) | |
160. | Canada | 9.71 | 2050 (Est.) | |
159. | Denmark | 9.82 | 2050 (Est.) | |
158. | France | 9.82 | 2050 (Est.) | |
157. | Mauritius | 9.85 | 2050 (Est.) | |
156. | French Polynesia | 9.85 | 2050 (Est.) | |
155. | Norway | 9.9 | 2050 (Est.) | |
154. | Sweden | 9.93 | 2050 (Est.) | |
153. | Chile | 9.94 | 2050 (Est.) | |
152. | El Salvador | 9.94 | 2050 (Est.) | |
151. | Vietnam | 10.01 | 2050 (Est.) | |
150. | Grenada | 10.08 | 2050 (Est.) | |
149. | Algeria | 10.1 | 2050 (Est.) | |
148. | Iceland | 10.12 | 2050 (Est.) | |
147. | Netherlands | 10.13 | 2050 (Est.) | |
146. | Uruguay | 10.15 | 2050 (Est.) | |
145. | Cayman Islands | 10.15 | 2050 (Est.) | |
144. | New Zealand | 10.23 | 2050 (Est.) | |
143. | United Kingdom | 10.23 | 2050 (Est.) | |
142. | Gibraltar | 10.24 | 2050 (Est.) | |
141. | Azerbaijan | 10.26 | 2050 (Est.) | |
140. | Aruba | 10.36 | 2050 (Est.) | |
139. | Anguilla | 10.38 | 2050 (Est.) | |
138. | Australia | 10.41 | 2050 (Est.) | |
137. | Costa Rica | 10.41 | 2050 (Est.) | |
136. | Channel Islands | 10.44 | 2050 (Est.) | |
135. | Suriname | 10.48 | 2050 (Est.) | |
134. | Tunisia | 10.52 | 2050 (Est.) | |
133. | Colombia | 10.54 | 2050 (Est.) | |
132. | Netherlands Antilles | 10.58 | 2050 (Est.) | |
131. | Bhutan | 10.59 | 2050 (Est.) | |
130. | Ireland | 10.6 | 2050 (Est.) | |
129. | Nicaragua | 10.62 | 2050 (Est.) |
← previous |