
| Rank | Country | Percent | Year | |
|---|---|---|---|---|
| 1. | Qatar | 4.93% | 2012 | |
| 2. | Zimbabwe | 4.36% | 2012 | |
| 3. | Niger | 3.63% | 2012 | |
| 4. | Uganda | 3.58% | 2012 | |
| 5. | Ethiopia | 3.18% | 2012 | |
| 6. | Turks and Caicos Islands | 3.17% | 2012 | |
| 7. | Gaza Strip | 3.11% | 2012 | |
| 8. | Burundi | 3.1% | 2012 | |
| 9. | Burkina Faso | 3.07% | 2012 | |
| 10. | United Arab Emirates | 3.06% | 2012 | |
| 11. | Zambia | 3.03% | 2012 | |
| 12. | Western Sahara | 3.03% | 2012 | |
| 13. | Madagascar | 2.95% | 2012 | |
| 14. | Benin | 2.88% | 2012 | |
| 15. | Republic of Congo | 2.85% | 2012 | |
| 16. | Angola | 2.78% | 2012 | |
| 17. | Malawi | 2.76% | 2012 | |
| 18. | Rwanda | 2.75% | 2012 | |
| 19. | Togo | 2.75% | 2012 | |
| 20. | Bahrain | 2.65% | 2012 | |
| 21. | Guinea | 2.64% | 2012 | |
| 22. | Equatorial Guinea | 2.61% | 2012 | |
| 23. | Liberia | 2.61% | 2012 | |
| 24. | Mali | 2.61% | 2012 | |
| 25. | Democratic Republic of the Congo | 2.58% | 2012 | |
| 26. | Yemen | 2.58% | 2012 | |
| 27. | Nigeria | 2.55% | 2012 | |
| 28. | Senegal | 2.53% | 2012 | |
| 29. | Sudan | 2.5% | 2012 | |
| 30. | Kenya | 2.44% | 2012 | |
| 31. | British Virgin Islands | 2.44% | 2012 | |
| 32. | Mozambique | 2.44% | 2012 | |
| 33. | Eritrea | 2.42% | 2012 | |
| 34. | Iraq | 2.35% | 2012 | |
| 35. | The Gambia | 2.34% | 2012 | |
| 36. | Mauritania | 2.32% | 2012 | |
| 37. | Djibouti | 2.29% | 2012 | |
| 38. | Sierra Leone | 2.28% | 2012 | |
| 39. | Cayman Islands | 2.24% | 2012 | |
| 40. | Afghanistan | 2.22% | 2012 | |
| 41. | Solomon Islands | 2.17% | 2012 | |
| 42. | Anguilla | 2.15% | 2012 | |
| 43. | Central African Republic | 2.14% | 2012 | |
| 44. | Cameroon | 2.08% | 2012 | |
| 45. | Comoros | 2.06% | 2012 | |
| 46. | West Bank | 2.06% | 2012 | |
| 47. | Cote d'Ivoire | 2.04% | 2012 | |
| 48. | Oman | 2.04% | 2012 | |
| 49. | Libya | 2.01% | 2012 | |
| 50. | Belize | 2.01% | 2012 | |
| 51. | Sao Tome and Principe | 2% | 2012 | |
| 52. | Singapore | 1.99% | 2012 | |
| 53. | Chad | 1.98% | 2012 | |
| 54. | Gabon | 1.98% | 2012 | |
| 55. | Guinea-Bissau | 1.97% | 2012 | |
| 56. | Tanzania | 1.96% | 2012 | |
| 57. | East Timor | 1.96% | 2012 | |
| 58. | Guatemala | 1.95% | 2012 | |
| 59. | Papua New Guinea | 1.94% | 2012 | |
| 60. | Egypt | 1.92% | 2012 | |
| 61. | Kuwait | 1.88% | 2012 | |
| 62. | Philippines | 1.87% | 2012 | |
| 63. | Marshall Islands | 1.87% | 2012 | |
| 64. | Honduras | 1.84% | 2012 | |
| 65. | Tajikistan | 1.82% | 2012 | |
| 66. | Ghana | 1.79% | 2012 | |
| 67. | Nepal | 1.77% | 2012 | |
| 68. | Brunei | 1.69% | 2012 | |
| 69. | Cambodia | 1.69% | 2012 | |
| 70. | Laos | 1.66% | 2012 | |
| 71. | Bolivia | 1.66% | 2012 | |
| 72. | Somalia | 1.6% | 2012 | |
| 73. | Bangladesh | 1.58% | 2012 | |
| 74. | Cyprus | 1.57% | 2012 | |
| 75. | Pakistan | 1.55% | 2012 | |
| 76. | Israel | 1.54% | 2012 | |
| 77. | Sint Maarten | 1.54% | 2012 | |
| 78. | Malaysia | 1.54% | 2012 | |
| 79. | Saudi Arabia | 1.52% | 2012 | |
| 80. | New Caledonia | 1.49% | 2012 | |
| 81. | Botswana | 1.48% | 2012 | |
| 82. | Mongolia | 1.47% | 2012 | |
| 83. | Venezuela | 1.47% | 2012 | |
| 84. | Kyrgyzstan | 1.43% | 2012 | |
| 85. | Cape Verde | 1.43% | 2012 | |
| 86. | Ecuador | 1.42% | 2012 | |
| 87. | Aruba | 1.41% | 2012 | |
| 88. | Panama | 1.41% | 2012 | |
| 89. | Mayotte | 1.38% | 2012 | |
| 90. | Vanuatu | 1.32% | 2012 | |
| 91. | India | 1.31% | 2012 | |
| 92. | Dominican Republic | 1.3% | 2012 | |
| 93. | Costa Rica | 1.29% | 2012 | |
| 94. | Antigua and Barbuda | 1.28% | 2012 | |
| 95. | Guam | 1.28% | 2012 | |
| 96. | Paraguay | 1.26% | 2012 | |
| 97. | Iran | 1.25% | 2012 | |
| 98. | Kazakhstan | 1.24% | 2012 | |
| 99. | Kiribati | 1.23% | 2012 | |
| 100. | Suriname | 1.22% | 2012 |
← previous |