Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Maldives | -0.18% | 2023 | |
202. | Saint Vincent and the Grenadines | -0.19% | 2023 | |
203. | Germany | -0.24% | 2023 | |
204. | Croatia | -0.25% | 2023 | |
205. | Bosnia and Herzegovina | -0.26% | 2023 | |
206. | U.S. Virgin Islands | -0.27% | 2023 | |
207. | Cuba | -0.28% | 2023 | |
208. | Tonga | -0.29% | 2023 | |
209. | Poland | -0.33% | 2023 | |
210. | Hungary | -0.33% | 2023 | |
211. | Japan | -0.35% | 2023 | |
212. | Czech Republic | -0.35% | 2023 | |
213. | Romania | -0.42% | 2023 | |
214. | Trinidad and Tobago | -0.44% | 2023 | |
215. | Georgia | -0.46% | 2023 | |
216. | Slovenia | -0.47% | 2023 | |
217. | Belarus | -0.48% | 2023 | |
218. | Lithuania | -0.48% | 2023 | |
219. | Serbia | -0.48% | 2023 | |
220. | Russia | -0.63% | 2023 | |
221. | Federated States of Micronesia | -0.71% | 2023 | |
222. | Ukraine | -0.74% | 2023 | |
223. | Latvia | -0.85% | 2023 | |
224. | Estonia | -0.93% | 2023 | |
225. | Bulgaria | -0.98% | 2023 | |
226. | Moldova | -1.16% | 2023 | |
227. | Saint Pierre and Miquelon | -1.24% | 2023 | |
228. | Cook Islands | -2.31% | 2023 |
next → |