Rank | Country | Percent | Year | |
---|---|---|---|---|
228. | Cook Islands | -2.23% | 2024 (Est.) | |
227. | Saint Pierre and Miquelon | -1.24% | 2024 (Est.) | |
226. | Moldova | -1.18% | 2024 (Est.) | |
225. | Bulgaria | -0.99% | 2024 (Est.) | |
224. | Estonia | -0.95% | 2024 (Est.) | |
223. | Latvia | -0.87% | 2024 (Est.) | |
222. | Ukraine | -0.74% | 2024 (Est.) | |
221. | Federated States of Micronesia | -0.74% | 2024 (Est.) | |
220. | Russia | -0.64% | 2024 (Est.) | |
219. | Lithuania | -0.51% | 2024 (Est.) | |
218. | Belarus | -0.49% | 2024 (Est.) | |
217. | Slovenia | -0.49% | 2024 (Est.) | |
216. | Serbia | -0.49% | 2024 (Est.) | |
215. | Trinidad and Tobago | -0.47% | 2024 (Est.) | |
214. | Georgia | -0.47% | 2024 (Est.) | |
213. | Romania | -0.43% | 2024 (Est.) | |
212. | Japan | -0.37% | 2024 (Est.) | |
211. | Czech Republic | -0.37% | 2024 (Est.) | |
210. | Poland | -0.36% | 2024 (Est.) | |
209. | Hungary | -0.35% | 2024 (Est.) | |
208. | Tonga | -0.33% | 2024 (Est.) | |
207. | Cuba | -0.3% | 2024 (Est.) | |
206. | U.S. Virgin Islands | -0.3% | 2024 (Est.) | |
205. | Bosnia and Herzegovina | -0.29% | 2024 (Est.) | |
204. | Croatia | -0.27% | 2024 (Est.) | |
203. | Germany | -0.26% | 2024 (Est.) | |
202. | Maldives | -0.22% | 2024 (Est.) | |
201. | Greenland | -0.2% | 2024 (Est.) | |
200. | Saint Vincent and the Grenadines | -0.19% | 2024 (Est.) | |
199. | Slovakia | -0.17% | 2024 (Est.) | |
198. | Saint Barthélemy | -0.16% | 2024 (Est.) | |
197. | Greece | -0.15% | 2024 (Est.) | |
196. | Andorra | -0.15% | 2024 (Est.) | |
195. | Montenegro | -0.15% | 2024 (Est.) | |
194. | Finland | -0.11% | 2024 (Est.) | |
193. | Austria | -0.1% | 2024 (Est.) | |
192. | Taiwan | -0.1% | 2024 (Est.) | |
191. | Portugal | -0.09% | 2024 (Est.) | |
190. | Belgium | -0.04% | 2024 (Est.) | |
189. | Lesotho | -0.03% | 2024 (Est.) | |
188. | South Korea | -0.03% | 2024 (Est.) | |
187. | Puerto Rico | -0.02% | 2024 (Est.) | |
186. | Dominica | -0.02% | 2024 (Est.) | |
185. | Hong Kong | 0.01% | 2024 (Est.) | |
184. | Macedonia | 0.03% | 2024 (Est.) | |
183. | Switzerland | 0.03% | 2024 (Est.) | |
182. | Italy | 0.04% | 2024 (Est.) | |
181. | Saint Helena | 0.04% | 2024 (Est.) | |
180. | Malta | 0.05% | 2024 (Est.) | |
179. | South Africa | 0.07% | 2024 (Est.) | |
178. | Gibraltar | 0.07% | 2024 (Est.) | |
177. | China | 0.09% | 2024 (Est.) | |
176. | Sweden | 0.12% | 2024 (Est.) | |
175. | Namibia | 0.12% | 2024 (Est.) | |
174. | Armenia | 0.13% | 2024 (Est.) | |
173. | Barbados | 0.14% | 2024 (Est.) | |
172. | Albania | 0.15% | 2024 (Est.) | |
171. | Guernsey | 0.16% | 2024 (Est.) | |
170. | Denmark | 0.18% | 2024 (Est.) | |
169. | Wallis and Futuna | 0.18% | 2024 (Est.) | |
168. | Saint Lucia | 0.22% | 2024 (Est.) | |
167. | El Salvador | 0.22% | 2024 (Est.) | |
166. | Grenada | 0.24% | 2024 (Est.) | |
165. | Uruguay | 0.25% | 2024 (Est.) | |
164. | Lebanon | 0.25% | 2024 (Est.) | |
163. | Netherlands Antilles | 0.25% | 2024 (Est.) | |
162. | Saint Martin | 0.26% | 2024 (Est.) | |
161. | France | 0.26% | 2024 (Est.) | |
160. | Bermuda | 0.26% | 2024 (Est.) | |
159. | Thailand | 0.28% | 2024 (Est.) | |
158. | Netherlands | 0.32% | 2024 (Est.) | |
157. | Norway | 0.32% | 2024 (Est.) | |
156. | Palau | 0.38% | 2024 (Est.) | |
155. | Fiji | 0.39% | 2024 (Est.) | |
154. | Isle of Man | 0.4% | 2024 (Est.) | |
153. | United Kingdom | 0.42% | 2024 (Est.) | |
152. | North Korea | 0.43% | 2024 (Est.) | |
151. | Mauritius | 0.44% | 2024 (Est.) | |
150. | Nauru | 0.45% | 2024 (Est.) | |
149. | Macau | 0.45% | 2024 (Est.) | |
148. | Iceland | 0.48% | 2024 (Est.) | |
147. | Spain | 0.5% | 2024 (Est.) | |
146. | San Marino | 0.51% | 2024 (Est.) | |
145. | Chile | 0.53% | 2024 (Est.) | |
144. | Channel Islands | 0.53% | 2024 (Est.) | |
143. | Tunisia | 0.54% | 2024 (Est.) | |
142. | Seychelles | 0.54% | 2024 (Est.) | |
141. | Monaco | 0.54% | 2024 (Est.) | |
140. | Sri Lanka | 0.54% | 2024 (Est.) | |
139. | Saint Kitts and Nevis | 0.54% | 2024 (Est.) | |
138. | Azerbaijan | 0.57% | 2024 (Est.) | |
137. | Faroe Islands | 0.59% | 2024 (Est.) | |
136. | Canada | 0.6% | 2024 (Est.) | |
135. | Mayotte | 0.61% | 2024 (Est.) | |
134. | The Bahamas | 0.62% | 2024 (Est.) | |
133. | Jamaica | 0.64% | 2024 (Est.) | |
132. | French Polynesia | 0.64% | 2024 (Est.) | |
131. | Samoa | 0.65% | 2024 (Est.) | |
130. | New Zealand | 0.65% | 2024 (Est.) | |
129. | Montserrat | 0.66% | 2024 (Est.) |
← previous |