Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Greenland | -0.23% | 2025 (Est.) | |
202. | Maldives | -0.26% | 2025 (Est.) | |
203. | Germany | -0.27% | 2025 (Est.) | |
204. | Croatia | -0.29% | 2025 (Est.) | |
205. | Bosnia and Herzegovina | -0.32% | 2025 (Est.) | |
206. | Cuba | -0.33% | 2025 (Est.) | |
207. | U.S. Virgin Islands | -0.33% | 2025 (Est.) | |
208. | Hungary | -0.36% | 2025 (Est.) | |
209. | Tonga | -0.37% | 2025 (Est.) | |
210. | Poland | -0.38% | 2025 (Est.) | |
211. | Japan | -0.39% | 2025 (Est.) | |
212. | Czech Republic | -0.4% | 2025 (Est.) | |
213. | Romania | -0.44% | 2025 (Est.) | |
214. | Georgia | -0.48% | 2025 (Est.) | |
215. | Serbia | -0.49% | 2025 (Est.) | |
216. | Belarus | -0.5% | 2025 (Est.) | |
217. | Trinidad and Tobago | -0.5% | 2025 (Est.) | |
218. | Slovenia | -0.51% | 2025 (Est.) | |
219. | Lithuania | -0.54% | 2025 (Est.) | |
220. | Russia | -0.64% | 2025 (Est.) | |
221. | Ukraine | -0.75% | 2025 (Est.) | |
222. | Federated States of Micronesia | -0.77% | 2025 (Est.) | |
223. | Latvia | -0.89% | 2025 (Est.) | |
224. | Estonia | -0.98% | 2025 (Est.) | |
225. | Bulgaria | -1.01% | 2025 (Est.) | |
226. | Moldova | -1.2% | 2025 (Est.) | |
227. | Saint Pierre and Miquelon | -1.27% | 2025 (Est.) | |
228. | Cook Islands | -2.16% | 2025 (Est.) |
next → |