Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Puerto Rico | -0.66% | 2049 (Est.) | |
202. | Russia | -0.69% | 2049 (Est.) | |
203. | Japan | -0.69% | 2049 (Est.) | |
204. | U.S. Virgin Islands | -0.69% | 2049 (Est.) | |
205. | Czech Republic | -0.69% | 2049 (Est.) | |
206. | Serbia | -0.71% | 2049 (Est.) | |
207. | Romania | -0.73% | 2049 (Est.) | |
208. | Belarus | -0.75% | 2049 (Est.) | |
209. | Poland | -0.78% | 2049 (Est.) | |
210. | Greenland | -0.8% | 2049 (Est.) | |
211. | Bosnia and Herzegovina | -0.85% | 2049 (Est.) | |
212. | Ukraine | -0.88% | 2049 (Est.) | |
213. | Lithuania | -0.9% | 2049 (Est.) | |
214. | Slovenia | -0.9% | 2049 (Est.) | |
215. | South Korea | -0.91% | 2049 (Est.) | |
216. | Cuba | -0.92% | 2049 (Est.) | |
217. | Taiwan | -0.93% | 2049 (Est.) | |
218. | Dominica | -0.99% | 2049 (Est.) | |
219. | Andorra | -1% | 2049 (Est.) | |
220. | Monaco | -1.01% | 2049 (Est.) | |
221. | Hong Kong | -1.22% | 2049 (Est.) | |
222. | Latvia | -1.22% | 2049 (Est.) | |
223. | Estonia | -1.36% | 2049 (Est.) | |
224. | Bulgaria | -1.4% | 2049 (Est.) | |
225. | Moldova | -1.47% | 2049 (Est.) | |
226. | Federated States of Micronesia | -1.47% | 2049 (Est.) | |
227. | Saint Pierre and Miquelon | -1.49% | 2049 (Est.) | |
228. | Tonga | -2.12% | 2049 (Est.) |
next → |