Rank | Country | Percent | Year | |
---|---|---|---|---|
139. | British Virgin Islands | 0.53% | 2023 | |
116. | Brazil | 0.81% | 2023 | |
146. | Botswana | 0.5% | 2023 | |
206. | Bosnia and Herzegovina | -0.26% | 2023 | |
70. | Bolivia | 1.37% | 2023 | |
104. | Bhutan | 0.93% | 2023 | |
176. | Bermuda | 0.15% | 2023 | |
14. | Benin | 2.51% | 2023 | |
50. | Belize | 1.57% | 2023 | |
200. | Belgium | -0.15% | 2023 | |
221. | Belarus | -0.52% | 2023 | |
169. | Barbados | 0.19% | 2023 | |
72. | Bangladesh | 1.32% | 2023 | |
103. | Bahrain | 0.94% | 2023 | |
132. | Azerbaijan | 0.61% | 2023 | |
205. | Austria | -0.24% | 2023 | |
159. | Australia | 0.4% | 2023 | |
166. | Aruba | 0.27% | 2023 | |
174. | Armenia | 0.16% | 2023 | |
120. | Argentina | 0.76% | 2023 | |
107. | Antigua and Barbuda | 0.91% | 2023 | |
126. | Anguilla | 0.69% | 2023 | |
9. | Angola | 2.65% | 2023 | |
198. | Andorra | -0.13% | 2023 | |
48. | American Samoa | 1.61% | 2023 | |
112. | Algeria | 0.86% | 2023 | |
142. | Albania | 0.51% | 2023 | |
21. | Afghanistan | 2.29% | 2023 |
next → |