Rank | Country | Percent | Year | |
---|---|---|---|---|
28. | Central African Republic | 2.05% | 2023 (Est.) | |
27. | Gabon | 2.07% | 2023 (Est.) | |
26. | Democratic Republic of the Congo | 2.09% | 2023 (Est.) | |
25. | Sao Tome and Principe | 2.16% | 2023 (Est.) | |
24. | Liberia | 2.21% | 2023 (Est.) | |
23. | Equatorial Guinea | 2.23% | 2023 (Est.) | |
22. | Rwanda | 2.24% | 2023 (Est.) | |
21. | Afghanistan | 2.29% | 2023 (Est.) | |
20. | Sudan | 2.29% | 2023 (Est.) | |
19. | Senegal | 2.32% | 2023 (Est.) | |
18. | Nigeria | 2.43% | 2023 (Est.) | |
17. | Republic of Congo | 2.45% | 2023 (Est.) | |
16. | Malawi | 2.46% | 2023 (Est.) | |
15. | Togo | 2.46% | 2023 (Est.) | |
14. | Benin | 2.51% | 2023 (Est.) | |
13. | Guinea | 2.54% | 2023 (Est.) | |
12. | Sierra Leone | 2.54% | 2023 (Est.) | |
11. | Mozambique | 2.6% | 2023 (Est.) | |
10. | Somalia | 2.61% | 2023 (Est.) | |
9. | Angola | 2.65% | 2023 (Est.) | |
8. | Madagascar | 2.66% | 2023 (Est.) | |
7. | Zambia | 2.68% | 2023 (Est.) | |
6. | Burundi | 2.82% | 2023 (Est.) | |
5. | Mali | 2.84% | 2023 (Est.) | |
4. | Burkina Faso | 2.87% | 2023 (Est.) | |
3. | Ethiopia | 3.03% | 2023 (Est.) | |
2. | Niger | 3.46% | 2023 (Est.) | |
1. | Uganda | 3.47% | 2023 (Est.) |
next → |