Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Finland | -0.15% | 2023 | |
202. | Slovakia | -0.17% | 2023 | |
203. | Hong Kong | -0.18% | 2023 | |
204. | Georgia | -0.19% | 2023 | |
205. | Austria | -0.24% | 2023 | |
206. | Bosnia and Herzegovina | -0.26% | 2023 | |
207. | Italy | -0.27% | 2023 | |
208. | Moldova | -0.28% | 2023 | |
209. | Poland | -0.28% | 2023 | |
210. | Portugal | -0.28% | 2023 | |
211. | Japan | -0.35% | 2023 | |
212. | Croatia | -0.36% | 2023 | |
213. | Greece | -0.37% | 2023 | |
214. | Germany | -0.39% | 2023 | |
215. | Romania | -0.4% | 2023 | |
216. | Lithuania | -0.41% | 2023 | |
218. | Czech Republic | -0.45% | 2023 | |
217. | Hungary | -0.45% | 2023 | |
219. | Serbia | -0.48% | 2023 | |
220. | Slovenia | -0.5% | 2023 | |
221. | Belarus | -0.52% | 2023 | |
222. | Saint Pierre and Miquelon | -0.52% | 2023 | |
223. | Estonia | -0.56% | 2023 | |
224. | Monaco | -0.58% | 2023 | |
225. | Latvia | -0.6% | 2023 | |
226. | Russia | -0.66% | 2023 | |
227. | Bulgaria | -0.67% | 2023 | |
228. | Ukraine | -0.74% | 2023 |
next → |