Rank | Country | Percent | Year | |
---|---|---|---|---|
23. | Afghanistan | 1.52% | 2046 (Est.) | |
163. | Albania | -0.25% | 2046 (Est.) | |
128. | Algeria | 0.17% | 2046 (Est.) | |
61. | American Samoa | 0.84% | 2046 (Est.) | |
224. | Andorra | -0.86% | 2046 (Est.) | |
8. | Angola | 2.15% | 2046 (Est.) | |
122. | Anguilla | 0.22% | 2046 (Est.) | |
113. | Antigua and Barbuda | 0.27% | 2046 (Est.) | |
106. | Argentina | 0.35% | 2046 (Est.) | |
167. | Armenia | -0.28% | 2046 (Est.) | |
152. | Aruba | -0.12% | 2046 (Est.) | |
141. | Australia | 0.03% | 2046 (Est.) | |
199. | Austria | -0.6% | 2046 (Est.) | |
136. | Azerbaijan | 0.06% | 2046 (Est.) | |
82. | Bahrain | 0.64% | 2046 (Est.) | |
81. | Bangladesh | 0.65% | 2046 (Est.) | |
178. | Barbados | -0.38% | 2046 (Est.) | |
214. | Belarus | -0.76% | 2046 (Est.) | |
186. | Belgium | -0.46% | 2046 (Est.) | |
56. | Belize | 0.9% | 2046 (Est.) | |
19. | Benin | 1.64% | 2046 (Est.) | |
184. | Bermuda | -0.43% | 2046 (Est.) | |
98. | Bhutan | 0.41% | 2046 (Est.) | |
64. | Bolivia | 0.8% | 2046 (Est.) | |
216. | Bosnia and Herzegovina | -0.79% | 2046 (Est.) | |
112. | Botswana | 0.28% | 2046 (Est.) | |
114. | Brazil | 0.27% | 2046 (Est.) | |
118. | British Virgin Islands | 0.23% | 2046 (Est.) | |
83. | Brunei | 0.61% | 2046 (Est.) | |
225. | Bulgaria | -0.93% | 2046 (Est.) | |
6. | Burkina Faso | 2.26% | 2046 (Est.) | |
14. | Burundi | 1.92% | 2046 (Est.) | |
75. | Cambodia | 0.72% | 2046 (Est.) | |
45. | Cameroon | 1.05% | 2046 (Est.) | |
168. | Canada | -0.3% | 2046 (Est.) | |
87. | Cape Verde | 0.54% | 2046 (Est.) | |
142. | Cayman Islands | 0.01% | 2046 (Est.) | |
21. | Central African Republic | 1.6% | 2046 (Est.) | |
20. | Chad | 1.61% | 2046 (Est.) | |
149. | Channel Islands | -0.09% | 2046 (Est.) | |
143. | Chile | -0.02% | 2046 (Est.) | |
180. | China | -0.4% | 2046 (Est.) | |
125. | Colombia | 0.19% | 2046 (Est.) | |
53. | Comoros | 0.95% | 2046 (Est.) | |
181. | Cook Islands | -0.41% | 2046 (Est.) | |
123. | Costa Rica | 0.2% | 2046 (Est.) | |
52. | Cote d'Ivoire | 0.97% | 2046 (Est.) | |
201. | Croatia | -0.63% | 2046 (Est.) | |
189. | Cuba | -0.48% | 2046 (Est.) | |
165. | Cyprus | -0.27% | 2046 (Est.) | |
215. | Czech Republic | -0.77% | 2046 (Est.) | |
33. | Democratic Republic of the Congo | 1.25% | 2046 (Est.) | |
171. | Denmark | -0.31% | 2046 (Est.) | |
59. | Djibouti | 0.85% | 2046 (Est.) | |
166. | Dominica | -0.27% | 2046 (Est.) | |
85. | Dominican Republic | 0.57% | 2046 (Est.) | |
57. | East Timor | 0.88% | 2046 (Est.) | |
96. | Ecuador | 0.43% | 2046 (Est.) | |
54. | Egypt | 0.95% | 2046 (Est.) | |
132. | El Salvador | 0.13% | 2046 (Est.) | |
28. | Equatorial Guinea | 1.4% | 2046 (Est.) | |
37. | Eritrea | 1.15% | 2046 (Est.) | |
217. | Estonia | -0.81% | 2046 (Est.) | |
2. | Ethiopia | 2.54% | 2046 (Est.) | |
130. | Faroe Islands | 0.16% | 2046 (Est.) | |
63. | Federated States of Micronesia | 0.81% | 2046 (Est.) | |
107. | Fiji | 0.33% | 2046 (Est.) | |
190. | Finland | -0.49% | 2046 (Est.) | |
158. | France | -0.2% | 2046 (Est.) | |
140. | French Polynesia | 0.03% | 2046 (Est.) | |
16. | Gabon | 1.84% | 2046 (Est.) | |
34. | Gaza Strip | 1.22% | 2046 (Est.) | |
192. | Georgia | -0.53% | 2046 (Est.) | |
203. | Germany | -0.64% | 2046 (Est.) | |
58. | Ghana | 0.86% | 2046 (Est.) | |
138. | Gibraltar | 0.05% | 2046 (Est.) | |
198. | Greece | -0.58% | 2046 (Est.) | |
150. | Greenland | -0.09% | 2046 (Est.) | |
148. | Grenada | -0.08% | 2046 (Est.) | |
110. | Guam | 0.29% | 2046 (Est.) | |
47. | Guatemala | 0.99% | 2046 (Est.) | |
175. | Guernsey | -0.33% | 2046 (Est.) | |
11. | Guinea | 1.98% | 2046 (Est.) | |
36. | Guinea-Bissau | 1.18% | 2046 (Est.) | |
120. | Guyana | 0.22% | 2046 (Est.) | |
76. | Haiti | 0.7% | 2046 (Est.) | |
67. | Honduras | 0.79% | 2046 (Est.) | |
226. | Hong Kong | -1.12% | 2046 (Est.) | |
206. | Hungary | -0.66% | 2046 (Est.) | |
147. | Iceland | -0.07% | 2046 (Est.) | |
90. | India | 0.51% | 2046 (Est.) | |
117. | Indonesia | 0.24% | 2046 (Est.) | |
121. | Iran | 0.22% | 2046 (Est.) | |
41. | Iraq | 1.07% | 2046 (Est.) | |
129. | Ireland | 0.16% | 2046 (Est.) | |
182. | Isle of Man | -0.42% | 2046 (Est.) | |
93. | Israel | 0.45% | 2046 (Est.) | |
187. | Italy | -0.48% | 2046 (Est.) | |
94. | Jamaica | 0.45% | 2046 (Est.) | |
204. | Japan | -0.66% | 2046 (Est.) |
← previous |