Rank | Country | Percent | Year | |
---|---|---|---|---|
28. | Equatorial Guinea | 1.4% | 2046 (Est.) | |
27. | Zimbabwe | 1.43% | 2046 (Est.) | |
26. | Republic of Congo | 1.44% | 2046 (Est.) | |
25. | Liberia | 1.48% | 2046 (Est.) | |
24. | Sudan | 1.48% | 2046 (Est.) | |
23. | Afghanistan | 1.52% | 2046 (Est.) | |
22. | Senegal | 1.57% | 2046 (Est.) | |
21. | Central African Republic | 1.6% | 2046 (Est.) | |
20. | Chad | 1.61% | 2046 (Est.) | |
19. | Benin | 1.64% | 2046 (Est.) | |
18. | Malawi | 1.71% | 2046 (Est.) | |
17. | Mali | 1.79% | 2046 (Est.) | |
16. | Gabon | 1.84% | 2046 (Est.) | |
15. | Somalia | 1.84% | 2046 (Est.) | |
14. | Burundi | 1.92% | 2046 (Est.) | |
13. | Togo | 1.95% | 2046 (Est.) | |
12. | Madagascar | 1.96% | 2046 (Est.) | |
11. | Guinea | 1.98% | 2046 (Est.) | |
10. | Nigeria | 2.01% | 2046 (Est.) | |
9. | Rwanda | 2.04% | 2046 (Est.) | |
8. | Angola | 2.15% | 2046 (Est.) | |
7. | Sierra Leone | 2.25% | 2046 (Est.) | |
6. | Burkina Faso | 2.26% | 2046 (Est.) | |
5. | Mozambique | 2.34% | 2046 (Est.) | |
4. | Zambia | 2.42% | 2046 (Est.) | |
3. | Niger | 2.45% | 2046 (Est.) | |
2. | Ethiopia | 2.54% | 2046 (Est.) | |
1. | Uganda | 3.11% | 2046 (Est.) |
next → |