Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Croatia | -0.63% | 2046 (Est.) | |
202. | Puerto Rico | -0.63% | 2046 (Est.) | |
203. | Germany | -0.64% | 2046 (Est.) | |
206. | Hungary | -0.66% | 2046 (Est.) | |
204. | Japan | -0.66% | 2046 (Est.) | |
205. | U.S. Virgin Islands | -0.66% | 2046 (Est.) | |
207. | Moldova | -0.67% | 2046 (Est.) | |
209. | Poland | -0.68% | 2046 (Est.) | |
208. | Romania | -0.68% | 2046 (Est.) | |
211. | Macau | -0.69% | 2046 (Est.) | |
210. | Russia | -0.69% | 2046 (Est.) | |
212. | Serbia | -0.7% | 2046 (Est.) | |
214. | Belarus | -0.76% | 2046 (Est.) | |
213. | Lithuania | -0.76% | 2046 (Est.) | |
215. | Czech Republic | -0.77% | 2046 (Est.) | |
216. | Bosnia and Herzegovina | -0.79% | 2046 (Est.) | |
217. | Estonia | -0.81% | 2046 (Est.) | |
218. | Saint Lucia | -0.81% | 2046 (Est.) | |
219. | South Korea | -0.82% | 2046 (Est.) | |
220. | Latvia | -0.83% | 2046 (Est.) | |
222. | Taiwan | -0.85% | 2046 (Est.) | |
221. | Ukraine | -0.85% | 2046 (Est.) | |
224. | Andorra | -0.86% | 2046 (Est.) | |
223. | Slovenia | -0.86% | 2046 (Est.) | |
225. | Bulgaria | -0.93% | 2046 (Est.) | |
226. | Hong Kong | -1.12% | 2046 (Est.) | |
227. | Saint Pierre and Miquelon | -1.39% | 2046 (Est.) | |
228. | Monaco | -2.12% | 2046 (Est.) |
next → |