Rank | Country | Percent | Year | |
---|---|---|---|---|
28. | Equatorial Guinea | 1.34% | 2048 (Est.) | |
27. | Republic of Congo | 1.38% | 2048 (Est.) | |
26. | Zimbabwe | 1.4% | 2048 (Est.) | |
25. | Sudan | 1.42% | 2048 (Est.) | |
24. | Liberia | 1.42% | 2048 (Est.) | |
23. | Afghanistan | 1.48% | 2048 (Est.) | |
22. | Senegal | 1.51% | 2048 (Est.) | |
21. | Central African Republic | 1.56% | 2048 (Est.) | |
20. | Benin | 1.58% | 2048 (Est.) | |
19. | Chad | 1.6% | 2048 (Est.) | |
18. | Malawi | 1.65% | 2048 (Est.) | |
17. | Mali | 1.72% | 2048 (Est.) | |
16. | Somalia | 1.78% | 2048 (Est.) | |
15. | Gabon | 1.82% | 2048 (Est.) | |
14. | Burundi | 1.85% | 2048 (Est.) | |
13. | Togo | 1.9% | 2048 (Est.) | |
12. | Madagascar | 1.9% | 2048 (Est.) | |
11. | Guinea | 1.93% | 2048 (Est.) | |
10. | Nigeria | 1.97% | 2048 (Est.) | |
9. | Rwanda | 2.01% | 2048 (Est.) | |
8. | Angola | 2.11% | 2048 (Est.) | |
7. | Burkina Faso | 2.21% | 2048 (Est.) | |
6. | Sierra Leone | 2.22% | 2048 (Est.) | |
5. | Mozambique | 2.32% | 2048 (Est.) | |
4. | Niger | 2.36% | 2048 (Est.) | |
3. | Zambia | 2.39% | 2048 (Est.) | |
2. | Ethiopia | 2.48% | 2048 (Est.) | |
1. | Uganda | 3.07% | 2048 (Est.) |
next → |