Rank | Country | Percent | Year | |
---|---|---|---|---|
1. | Uganda | 3.07% | 2048 (Est.) | |
2. | Ethiopia | 2.48% | 2048 (Est.) | |
3. | Zambia | 2.39% | 2048 (Est.) | |
4. | Niger | 2.36% | 2048 (Est.) | |
5. | Mozambique | 2.32% | 2048 (Est.) | |
6. | Sierra Leone | 2.22% | 2048 (Est.) | |
7. | Burkina Faso | 2.21% | 2048 (Est.) | |
8. | Angola | 2.11% | 2048 (Est.) | |
9. | Rwanda | 2.01% | 2048 (Est.) | |
10. | Nigeria | 1.97% | 2048 (Est.) | |
11. | Guinea | 1.93% | 2048 (Est.) | |
13. | Togo | 1.9% | 2048 (Est.) | |
12. | Madagascar | 1.9% | 2048 (Est.) | |
14. | Burundi | 1.85% | 2048 (Est.) | |
15. | Gabon | 1.82% | 2048 (Est.) | |
16. | Somalia | 1.78% | 2048 (Est.) | |
17. | Mali | 1.72% | 2048 (Est.) | |
18. | Malawi | 1.65% | 2048 (Est.) | |
19. | Chad | 1.6% | 2048 (Est.) | |
20. | Benin | 1.58% | 2048 (Est.) | |
21. | Central African Republic | 1.56% | 2048 (Est.) | |
22. | Senegal | 1.51% | 2048 (Est.) | |
23. | Afghanistan | 1.48% | 2048 (Est.) | |
24. | Liberia | 1.42% | 2048 (Est.) | |
25. | Sudan | 1.42% | 2048 (Est.) | |
26. | Zimbabwe | 1.4% | 2048 (Est.) | |
27. | Republic of Congo | 1.38% | 2048 (Est.) | |
28. | Equatorial Guinea | 1.34% | 2048 (Est.) | |
29. | Mauritania | 1.33% | 2048 (Est.) | |
30. | Jordan | 1.3% | 2048 (Est.) | |
31. | Western Sahara | 1.26% | 2048 (Est.) | |
32. | Democratic Republic of the Congo | 1.2% | 2048 (Est.) | |
33. | Mayotte | 1.16% | 2048 (Est.) | |
34. | Gaza Strip | 1.15% | 2048 (Est.) | |
35. | Guinea-Bissau | 1.14% | 2048 (Est.) | |
36. | Sao Tome and Principe | 1.12% | 2048 (Est.) | |
37. | Eritrea | 1.1% | 2048 (Est.) | |
41. | Kuwait | 1.04% | 2048 (Est.) | |
40. | Yemen | 1.04% | 2048 (Est.) | |
39. | Oman | 1.04% | 2048 (Est.) | |
38. | United Arab Emirates | 1.04% | 2048 (Est.) | |
42. | Cameroon | 1.01% | 2048 (Est.) | |
45. | Philippines | 1% | 2048 (Est.) | |
43. | Solomon Islands | 1% | 2048 (Est.) | |
44. | Iraq | 1% | 2048 (Est.) | |
46. | Tuvalu | 0.97% | 2048 (Est.) | |
47. | The Gambia | 0.96% | 2048 (Est.) | |
48. | Guatemala | 0.95% | 2048 (Est.) | |
49. | Kyrgyzstan | 0.93% | 2048 (Est.) | |
50. | Cote d'Ivoire | 0.93% | 2048 (Est.) | |
52. | Kenya | 0.91% | 2048 (Est.) | |
51. | Nauru | 0.91% | 2048 (Est.) | |
53. | Egypt | 0.9% | 2048 (Est.) | |
54. | Comoros | 0.89% | 2048 (Est.) | |
55. | Belize | 0.85% | 2048 (Est.) | |
57. | East Timor | 0.84% | 2048 (Est.) | |
56. | Marshall Islands | 0.84% | 2048 (Est.) | |
58. | Lesotho | 0.83% | 2048 (Est.) | |
60. | Djibouti | 0.81% | 2048 (Est.) | |
59. | Ghana | 0.81% | 2048 (Est.) | |
62. | American Samoa | 0.8% | 2048 (Est.) | |
61. | Tajikistan | 0.8% | 2048 (Est.) | |
63. | Federated States of Micronesia | 0.77% | 2048 (Est.) | |
65. | Bolivia | 0.76% | 2048 (Est.) | |
64. | Laos | 0.76% | 2048 (Est.) | |
66. | Libya | 0.75% | 2048 (Est.) | |
67. | Papua New Guinea | 0.75% | 2048 (Est.) | |
68. | Honduras | 0.75% | 2048 (Est.) | |
70. | Syria | 0.74% | 2048 (Est.) | |
69. | Saudi Arabia | 0.74% | 2048 (Est.) | |
71. | Kiribati | 0.71% | 2048 (Est.) | |
72. | Pakistan | 0.71% | 2048 (Est.) | |
73. | Tanzania | 0.69% | 2048 (Est.) | |
74. | West Bank | 0.68% | 2048 (Est.) | |
75. | Cambodia | 0.67% | 2048 (Est.) | |
78. | Nepal | 0.66% | 2048 (Est.) | |
77. | Qatar | 0.66% | 2048 (Est.) | |
76. | Haiti | 0.66% | 2048 (Est.) | |
80. | Bangladesh | 0.61% | 2048 (Est.) | |
81. | Malaysia | 0.61% | 2048 (Est.) | |
79. | Samoa | 0.61% | 2048 (Est.) | |
82. | Bahrain | 0.6% | 2048 (Est.) | |
83. | Brunei | 0.58% | 2048 (Est.) | |
85. | Saint Martin | 0.54% | 2048 (Est.) | |
84. | Venezuela | 0.54% | 2048 (Est.) | |
86. | Dominican Republic | 0.53% | 2048 (Est.) | |
87. | Cape Verde | 0.49% | 2048 (Est.) | |
88. | India | 0.48% | 2048 (Est.) | |
89. | Turkmenistan | 0.47% | 2048 (Est.) | |
90. | Morocco | 0.47% | 2048 (Est.) | |
91. | Vanuatu | 0.46% | 2048 (Est.) | |
92. | Mexico | 0.44% | 2048 (Est.) | |
93. | Jamaica | 0.42% | 2048 (Est.) | |
94. | Swaziland | 0.4% | 2048 (Est.) | |
96. | Ecuador | 0.38% | 2048 (Est.) | |
95. | Israel | 0.38% | 2048 (Est.) | |
97. | Bhutan | 0.36% | 2048 (Est.) | |
98. | Myanmar | 0.36% | 2048 (Est.) | |
99. | Panama | 0.35% | 2048 (Est.) | |
100. | Maldives | 0.33% | 2048 (Est.) |
← previous |