Rank | Country | Percent | Year | |
---|---|---|---|---|
228. | Monaco | -2.33% | 2049 (Est.) | |
227. | Saint Pierre and Miquelon | -1.43% | 2049 (Est.) | |
226. | Hong Kong | -1.22% | 2049 (Est.) | |
225. | Andorra | -1% | 2049 (Est.) | |
224. | Bulgaria | -0.98% | 2049 (Est.) | |
223. | Saint Lucia | -0.98% | 2049 (Est.) | |
222. | Taiwan | -0.93% | 2049 (Est.) | |
221. | Slovenia | -0.91% | 2049 (Est.) | |
220. | South Korea | -0.91% | 2049 (Est.) | |
219. | Latvia | -0.89% | 2049 (Est.) | |
218. | Ukraine | -0.88% | 2049 (Est.) | |
217. | Estonia | -0.88% | 2049 (Est.) | |
216. | Bosnia and Herzegovina | -0.85% | 2049 (Est.) | |
215. | Lithuania | -0.81% | 2049 (Est.) | |
214. | Czech Republic | -0.81% | 2049 (Est.) | |
213. | Macau | -0.8% | 2049 (Est.) | |
212. | Belarus | -0.8% | 2049 (Est.) | |
211. | Romania | -0.73% | 2049 (Est.) | |
210. | Poland | -0.72% | 2049 (Est.) | |
209. | Moldova | -0.72% | 2049 (Est.) | |
208. | Russia | -0.72% | 2049 (Est.) | |
207. | Serbia | -0.71% | 2049 (Est.) | |
206. | Puerto Rico | -0.69% | 2049 (Est.) | |
205. | Japan | -0.69% | 2049 (Est.) | |
204. | Hungary | -0.68% | 2049 (Est.) | |
203. | U.S. Virgin Islands | -0.68% | 2049 (Est.) | |
202. | Germany | -0.65% | 2049 (Est.) | |
201. | Croatia | -0.65% | 2049 (Est.) | |
200. | Montenegro | -0.63% | 2049 (Est.) | |
199. | Saint Barthélemy | -0.63% | 2049 (Est.) | |
198. | Portugal | -0.62% | 2049 (Est.) | |
197. | Greece | -0.62% | 2049 (Est.) | |
196. | Austria | -0.62% | 2049 (Est.) | |
195. | Saint Helena | -0.61% | 2049 (Est.) | |
194. | Slovakia | -0.6% | 2049 (Est.) | |
193. | Malta | -0.58% | 2049 (Est.) | |
192. | Georgia | -0.58% | 2049 (Est.) | |
191. | Trinidad and Tobago | -0.57% | 2049 (Est.) | |
190. | Cuba | -0.54% | 2049 (Est.) | |
189. | Italy | -0.52% | 2049 (Est.) | |
188. | Switzerland | -0.51% | 2049 (Est.) | |
187. | San Marino | -0.5% | 2049 (Est.) | |
186. | Finland | -0.49% | 2049 (Est.) | |
185. | Belgium | -0.48% | 2049 (Est.) | |
184. | Palau | -0.48% | 2049 (Est.) | |
183. | Spain | -0.48% | 2049 (Est.) | |
182. | China | -0.47% | 2049 (Est.) | |
181. | Bermuda | -0.46% | 2049 (Est.) | |
180. | Isle of Man | -0.46% | 2049 (Est.) | |
179. | Seychelles | -0.45% | 2049 (Est.) | |
178. | Barbados | -0.43% | 2049 (Est.) | |
177. | Cook Islands | -0.42% | 2049 (Est.) | |
176. | Macedonia | -0.4% | 2049 (Est.) | |
175. | Saint Kitts and Nevis | -0.4% | 2049 (Est.) | |
174. | Dominica | -0.39% | 2049 (Est.) | |
173. | Armenia | -0.36% | 2049 (Est.) | |
172. | Guernsey | -0.35% | 2049 (Est.) | |
171. | Saint Vincent and the Grenadines | -0.35% | 2049 (Est.) | |
170. | Liechtenstein | -0.35% | 2049 (Est.) | |
169. | Cyprus | -0.34% | 2049 (Est.) | |
168. | Sint Maarten | -0.33% | 2049 (Est.) | |
167. | Thailand | -0.31% | 2049 (Est.) | |
166. | Namibia | -0.31% | 2049 (Est.) | |
165. | Canada | -0.31% | 2049 (Est.) | |
164. | Denmark | -0.3% | 2049 (Est.) | |
163. | Sweden | -0.29% | 2049 (Est.) | |
162. | Albania | -0.28% | 2049 (Est.) | |
161. | Norway | -0.26% | 2049 (Est.) | |
160. | Netherlands | -0.25% | 2049 (Est.) | |
159. | Northern Mariana Islands | -0.25% | 2049 (Est.) | |
158. | Montserrat | -0.24% | 2049 (Est.) | |
157. | France | -0.24% | 2049 (Est.) | |
156. | Lebanon | -0.21% | 2049 (Est.) | |
155. | Wallis and Futuna | -0.2% | 2049 (Est.) | |
154. | Mauritius | -0.18% | 2049 (Est.) | |
153. | Netherlands Antilles | -0.14% | 2049 (Est.) | |
152. | Aruba | -0.14% | 2049 (Est.) | |
151. | Grenada | -0.14% | 2049 (Est.) | |
150. | United Kingdom | -0.13% | 2049 (Est.) | |
149. | Iceland | -0.12% | 2049 (Est.) | |
148. | Greenland | -0.11% | 2049 (Est.) | |
147. | North Korea | -0.09% | 2049 (Est.) | |
146. | Channel Islands | -0.09% | 2049 (Est.) | |
145. | New Zealand | -0.08% | 2049 (Est.) | |
144. | Chile | -0.08% | 2049 (Est.) | |
143. | Uruguay | -0.06% | 2049 (Est.) | |
142. | Tunisia | -0.05% | 2049 (Est.) | |
141. | French Polynesia | -0.04% | 2049 (Est.) | |
140. | Azerbaijan | -0.03% | 2049 (Est.) | |
139. | The Bahamas | -0.03% | 2049 (Est.) | |
138. | Cayman Islands | -0.02% | 2049 (Est.) | |
137. | Australia | 0.01% | 2049 (Est.) | |
136. | Gibraltar | 0.01% | 2049 (Est.) | |
135. | Vietnam | 0.05% | 2049 (Est.) | |
134. | El Salvador | 0.06% | 2049 (Est.) | |
133. | Algeria | 0.08% | 2049 (Est.) | |
132. | South Africa | 0.08% | 2049 (Est.) | |
131. | Sri Lanka | 0.08% | 2049 (Est.) | |
130. | Ireland | 0.09% | 2049 (Est.) | |
129. | Luxembourg | 0.1% | 2049 (Est.) |
← previous |