Rank | Country | Percent | Year | |
---|---|---|---|---|
23. | Afghanistan | 1.42% | 2050 (Est.) | |
162. | Albania | -0.29% | 2050 (Est.) | |
133. | Algeria | 0.05% | 2050 (Est.) | |
61. | American Samoa | 0.76% | 2050 (Est.) | |
225. | Andorra | -1.04% | 2050 (Est.) | |
8. | Angola | 2.06% | 2050 (Est.) | |
120. | Anguilla | 0.15% | 2050 (Est.) | |
113. | Antigua and Barbuda | 0.19% | 2050 (Est.) | |
103. | Argentina | 0.27% | 2050 (Est.) | |
173. | Armenia | -0.38% | 2050 (Est.) | |
151. | Aruba | -0.14% | 2050 (Est.) | |
136. | Australia | 0% | 2050 (Est.) | |
195. | Austria | -0.63% | 2050 (Est.) | |
140. | Azerbaijan | -0.05% | 2050 (Est.) | |
83. | Bahrain | 0.55% | 2050 (Est.) | |
80. | Bangladesh | 0.57% | 2050 (Est.) | |
178. | Barbados | -0.44% | 2050 (Est.) | |
212. | Belarus | -0.81% | 2050 (Est.) | |
181. | Belgium | -0.48% | 2050 (Est.) | |
56. | Belize | 0.81% | 2050 (Est.) | |
21. | Benin | 1.51% | 2050 (Est.) | |
179. | Bermuda | -0.47% | 2050 (Est.) | |
98. | Bhutan | 0.31% | 2050 (Est.) | |
67. | Bolivia | 0.71% | 2050 (Est.) | |
216. | Bosnia and Herzegovina | -0.87% | 2050 (Est.) | |
99. | Botswana | 0.3% | 2050 (Est.) | |
114. | Brazil | 0.18% | 2050 (Est.) | |
108. | British Virgin Islands | 0.22% | 2050 (Est.) | |
82. | Brunei | 0.55% | 2050 (Est.) | |
223. | Bulgaria | -1% | 2050 (Est.) | |
7. | Burkina Faso | 2.15% | 2050 (Est.) | |
15. | Burundi | 1.78% | 2050 (Est.) | |
77. | Cambodia | 0.62% | 2050 (Est.) | |
42. | Cameroon | 0.98% | 2050 (Est.) | |
166. | Canada | -0.31% | 2050 (Est.) | |
88. | Cape Verde | 0.44% | 2050 (Est.) | |
138. | Cayman Islands | -0.03% | 2050 (Est.) | |
20. | Central African Republic | 1.52% | 2050 (Est.) | |
18. | Chad | 1.59% | 2050 (Est.) | |
145. | Channel Islands | -0.09% | 2050 (Est.) | |
146. | Chile | -0.1% | 2050 (Est.) | |
184. | China | -0.49% | 2050 (Est.) | |
128. | Colombia | 0.09% | 2050 (Est.) | |
55. | Comoros | 0.83% | 2050 (Est.) | |
175. | Cook Islands | -0.42% | 2050 (Est.) | |
124. | Costa Rica | 0.1% | 2050 (Est.) | |
49. | Cote d'Ivoire | 0.88% | 2050 (Est.) | |
202. | Croatia | -0.66% | 2050 (Est.) | |
190. | Cuba | -0.56% | 2050 (Est.) | |
171. | Cyprus | -0.37% | 2050 (Est.) | |
213. | Czech Republic | -0.81% | 2050 (Est.) | |
32. | Democratic Republic of the Congo | 1.15% | 2050 (Est.) | |
164. | Denmark | -0.3% | 2050 (Est.) | |
58. | Djibouti | 0.77% | 2050 (Est.) | |
176. | Dominica | -0.43% | 2050 (Est.) | |
86. | Dominican Republic | 0.49% | 2050 (Est.) | |
57. | East Timor | 0.79% | 2050 (Est.) | |
95. | Ecuador | 0.33% | 2050 (Est.) | |
54. | Egypt | 0.85% | 2050 (Est.) | |
134. | El Salvador | 0.04% | 2050 (Est.) | |
29. | Equatorial Guinea | 1.27% | 2050 (Est.) | |
37. | Eritrea | 1.05% | 2050 (Est.) | |
218. | Estonia | -0.9% | 2050 (Est.) | |
2. | Ethiopia | 2.42% | 2050 (Est.) | |
117. | Faroe Islands | 0.16% | 2050 (Est.) | |
63. | Federated States of Micronesia | 0.73% | 2050 (Est.) | |
109. | Fiji | 0.22% | 2050 (Est.) | |
183. | Finland | -0.49% | 2050 (Est.) | |
160. | France | -0.26% | 2050 (Est.) | |
141. | French Polynesia | -0.07% | 2050 (Est.) | |
14. | Gabon | 1.8% | 2050 (Est.) | |
35. | Gaza Strip | 1.07% | 2050 (Est.) | |
192. | Georgia | -0.6% | 2050 (Est.) | |
201. | Germany | -0.65% | 2050 (Est.) | |
60. | Ghana | 0.76% | 2050 (Est.) | |
137. | Gibraltar | -0.01% | 2050 (Est.) | |
197. | Greece | -0.63% | 2050 (Est.) | |
148. | Greenland | -0.12% | 2050 (Est.) | |
153. | Grenada | -0.16% | 2050 (Est.) | |
112. | Guam | 0.22% | 2050 (Est.) | |
48. | Guatemala | 0.9% | 2050 (Est.) | |
169. | Guernsey | -0.36% | 2050 (Est.) | |
11. | Guinea | 1.88% | 2050 (Est.) | |
33. | Guinea-Bissau | 1.1% | 2050 (Est.) | |
115. | Guyana | 0.18% | 2050 (Est.) | |
75. | Haiti | 0.63% | 2050 (Est.) | |
64. | Honduras | 0.72% | 2050 (Est.) | |
226. | Hong Kong | -1.25% | 2050 (Est.) | |
204. | Hungary | -0.69% | 2050 (Est.) | |
149. | Iceland | -0.13% | 2050 (Est.) | |
87. | India | 0.44% | 2050 (Est.) | |
119. | Indonesia | 0.15% | 2050 (Est.) | |
129. | Iran | 0.09% | 2050 (Est.) | |
45. | Iraq | 0.94% | 2050 (Est.) | |
132. | Ireland | 0.06% | 2050 (Est.) | |
180. | Isle of Man | -0.47% | 2050 (Est.) | |
97. | Israel | 0.32% | 2050 (Est.) | |
189. | Italy | -0.53% | 2050 (Est.) | |
93. | Jamaica | 0.39% | 2050 (Est.) | |
205. | Japan | -0.7% | 2050 (Est.) |
← previous |