
| Rank | Country | Per 1,000 | Year | |
|---|---|---|---|---|
| 1. | Qatar | 33.31 | 2013 (Est.) | |
| 2. | Zimbabwe | 22.76 | 2013 (Est.) | |
| 3. | British Virgin Islands | 18.11 | 2013 (Est.) | |
| 4. | Singapore | 15.08 | 2013 (Est.) | |
| 5. | United Arab Emirates | 15.04 | 2013 (Est.) | |
| 6. | Cayman Islands | 15.04 | 2013 (Est.) | |
| 7. | Turks and Caicos Islands | 14.66 | 2013 (Est.) | |
| 8. | Bahrain | 14.13 | 2013 (Est.) | |
| 9. | Anguilla | 12.7 | 2013 (Est.) | |
| 10. | Cyprus | 10.31 | 2013 (Est.) | |
| 11. | Aruba | 9.16 | 2013 (Est.) | |
| 12. | San Marino | 8.66 | 2013 (Est.) | |
| 13. | Luxembourg | 8.06 | 2013 (Est.) | |
| 14. | Isle of Man | 7.11 | 2013 (Est.) | |
| 15. | Western Sahara | 7.04 | 2013 (Est.) | |
| 16. | Sint Maarten | 6.63 | 2013 (Est.) | |
| 17. | Canary Islands | 6.14 | 2013 (Est.) | |
| 18. | Djibouti | 6.04 | 2013 (Est.) | |
| 19. | Australia | 5.83 | 2013 (Est.) | |
| 20. | Canada | 5.65 | 2013 (Est.) | |
| 21. | Botswana | 4.68 | 2013 (Est.) | |
| 22. | Italy | 4.47 | 2013 (Est.) | |
| 23. | Channel Islands | 4.39 | 2013 (Est.) | |
| 24. | Liechtenstein | 4.35 | 2013 (Est.) | |
| 25. | New Caledonia | 4.12 | 2013 (Est.) | |
| 26. | Hong Kong | 3.75 | 2013 (Est.) | |
| 27. | United States of America | 3.64 | 2013 (Est.) | |
| 28. | Macau | 3.43 | 2013 (Est.) | |
| 29. | Nepal | 3.3 | 2013 (Est.) | |
| 30. | Portugal | 2.82 | 2013 (Est.) | |
| 31. | United Kingdom | 2.57 | 2013 (Est.) | |
| 32. | Ireland | 2.51 | 2013 (Est.) | |
| 33. | Brunei | 2.51 | 2013 (Est.) | |
| 34. | Guernsey | 2.5 | 2013 (Est.) | |
| 35. | Greece | 2.32 | 2013 (Est.) | |
| 36. | Denmark | 2.3 | 2013 (Est.) | |
| 37. | Antigua and Barbuda | 2.26 | 2013 (Est.) | |
| 38. | New Zealand | 2.24 | 2013 (Est.) | |
| 39. | Malta | 1.99 | 2013 (Est.) | |
| 40. | Netherlands | 1.99 | 2013 (Est.) | |
| 41. | Bermuda | 1.99 | 2013 (Est.) | |
| 42. | Monaco | 1.93 | 2013 (Est.) | |
| 43. | Israel | 1.81 | 2013 (Est.) | |
| 44. | Austria | 1.78 | 2013 (Est.) | |
| 45. | Norway | 1.68 | 2013 (Est.) | |
| 46. | Sweden | 1.64 | 2013 (Est.) | |
| 47. | Croatia | 1.47 | 2013 (Est.) | |
| 48. | France | 1.45 | 2013 (Est.) | |
| 49. | Hungary | 1.36 | 2013 (Est.) | |
| 50. | Switzerland | 1.26 | 2013 (Est.) | |
| 51. | Saint Kitts and Nevis | 1.23 | 2013 (Est.) | |
| 52. | Belgium | 1.22 | 2013 (Est.) | |
| 53. | Seychelles | 1.01 | 2013 (Est.) | |
| 54. | Czech Republic | 0.98 | 2013 (Est.) | |
| 55. | Rwanda | 0.95 | 2013 (Est.) | |
| 56. | Germany | 0.89 | 2013 (Est.) | |
| 57. | Costa Rica | 0.85 | 2013 (Est.) | |
| 58. | Netherlands Antilles | 0.68 | 2013 (Est.) | |
| 59. | Palau | 0.66 | 2013 (Est.) | |
| 60. | Finland | 0.62 | 2013 (Est.) | |
| 61. | Suriname | 0.57 | 2013 (Est.) | |
| 62. | Iceland | 0.53 | 2013 (Est.) | |
| 63. | Angola | 0.49 | 2013 (Est.) | |
| 64. | Turkey | 0.48 | 2013 (Est.) | |
| 65. | Kazakhstan | 0.42 | 2013 (Est.) | |
| 66. | Belarus | 0.38 | 2013 (Est.) | |
| 67. | Slovenia | 0.38 | 2013 (Est.) | |
| 68. | Russia | 0.29 | 2013 (Est.) | |
| 69. | Slovakia | 0.29 | 2013 (Est.) | |
| 70. | Namibia | 0.1 | 2013 (Est.) | |
| 71. | Taiwan | 0.02 | 2013 (Est.) | |
| 72. | Saint Helena | 0 | 2013 (Est.) | |
| 73. | Liberia | 0 | 2013 (Est.) | |
| 74. | Japan | 0 | 2013 (Est.) | |
| 75. | Venezuela | 0 | 2013 (Est.) | |
| 76. | West Bank | 0 | 2013 (Est.) | |
| 77. | Yemen | 0 | 2013 (Est.) | |
| 78. | Libya | 0 | 2013 (Est.) | |
| 79. | Tanzania | 0 | 2013 (Est.) | |
| 80. | South Korea | 0 | 2013 (Est.) | |
| 81. | Vanuatu | 0 | 2013 (Est.) | |
| 82. | Serbia | 0 | 2013 (Est.) | |
| 83. | Republic of Congo | 0 | 2013 (Est.) | |
| 84. | Togo | 0 | 2013 (Est.) | |
| 85. | Papua New Guinea | 0 | 2013 (Est.) | |
| 86. | Niger | 0 | 2013 (Est.) | |
| 87. | Swaziland | 0 | 2013 (Est.) | |
| 88. | Montserrat | 0 | 2013 (Est.) | |
| 89. | The Bahamas | 0 | 2013 (Est.) | |
| 90. | Mongolia | 0 | 2013 (Est.) | |
| 91. | Mauritius | 0 | 2013 (Est.) | |
| 92. | Malawi | 0 | 2013 (Est.) | |
| 93. | Madagascar | 0 | 2013 (Est.) | |
| 94. | Thailand | 0 | 2013 (Est.) | |
| 95. | Iraq | 0 | 2013 (Est.) | |
| 96. | Equatorial Guinea | 0 | 2013 (Est.) | |
| 97. | Guinea | 0 | 2013 (Est.) | |
| 98. | Benin | 0 | 2013 (Est.) | |
| 99. | Guam | 0 | 2013 (Est.) | |
| 100. | Bhutan | 0 | 2013 (Est.) |
← previous |