Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Albania | -3.23 | 2023 (Est.) | |
202. | Jamaica | -3.41 | 2023 (Est.) | |
203. | Estonia | -3.62 | 2023 (Est.) | |
204. | Cuba | -3.73 | 2023 (Est.) | |
205. | Mali | -3.79 | 2023 (Est.) | |
206. | Wallis and Futuna | -3.82 | 2023 (Est.) | |
207. | Kuwait | -3.99 | 2023 (Est.) | |
208. | Marshall Islands | -4.3 | 2023 (Est.) | |
209. | American Samoa | -4.67 | 2023 (Est.) | |
210. | Trinidad and Tobago | -4.93 | 2023 (Est.) | |
211. | Dominica | -5.32 | 2023 (Est.) | |
212. | Fiji | -5.65 | 2023 (Est.) | |
213. | Greenland | -6.01 | 2023 (Est.) | |
214. | Lesotho | -6.08 | 2023 (Est.) | |
215. | Saint Vincent and the Grenadines | -6.13 | 2023 (Est.) | |
216. | Saint Martin | -6.21 | 2023 (Est.) | |
217. | Tuvalu | -6.36 | 2023 (Est.) | |
218. | Sao Tome and Principe | -6.82 | 2023 (Est.) | |
219. | El Salvador | -6.99 | 2023 (Est.) | |
220. | Saint Pierre and Miquelon | -7.17 | 2023 (Est.) | |
221. | Samoa | -7.19 | 2023 (Est.) | |
222. | Moldova | -8.79 | 2023 (Est.) | |
223. | Nauru | -10.08 | 2023 (Est.) | |
224. | Mayotte | -12.37 | 2023 (Est.) | |
225. | Maldives | -12.77 | 2023 (Est.) | |
226. | Tonga | -18.04 | 2023 (Est.) | |
227. | Federated States of Micronesia | -20.9 | 2023 (Est.) | |
228. | Cook Islands | -26.22 | 2023 (Est.) |
next → |