The World: Net Migrants per 1000 (2047) - Top 100+

Rank Country Per 1,000 Year
226. Mayotte -10.81 2047 (Est.)
97. Mauritius 0 2047 (Est.)
168. Mauritania -0.48 2047 (Est.)
211. Marshall Islands -3.43 2047 (Est.)
27. Malta 2.05 2047 (Est.)
204. Mali -2.36 2047 (Est.)
81. Maldives 0 2047 (Est.)
138. Malaysia -0.02 2047 (Est.)
71. Malawi 0 2047 (Est.)
69. Madagascar 0 2047 (Est.)
169. Macedonia -0.5 2047 (Est.)
20. Macau 3.18 2047 (Est.)
8. Luxembourg 5.88 2047 (Est.)
182. Lithuania -0.89 2047 (Est.)
12. Liechtenstein 4.39 2047 (Est.)
124. Libya 0 2047 (Est.)
73. Liberia 0 2047 (Est.)
222. Lesotho -6.28 2047 (Est.)
205. Lebanon -2.38 2047 (Est.)
209. Latvia -3.21 2047 (Est.)
177. Laos -0.76 2047 (Est.)
208. Kyrgyzstan -2.77 2047 (Est.)
217. Kuwait -4.64 2047 (Est.)
78. Kosovo 0 2047 (Est.)
206. Kiribati -2.57 2047 (Est.)
153. Kenya -0.15 2047 (Est.)
57. Kazakhstan 0.34 2047 (Est.)
199. Jordan -1.66 2047 (Est.)
70. Japan 0 2047 (Est.)
165. Jamaica -0.34 2047 (Est.)
18. Italy 3.24 2047 (Est.)
55. Israel 0.41 2047 (Est.)
25. Isle of Man 2.25 2047 (Est.)
19. Ireland 3.2 2047 (Est.)
127. Iraq 0 2047 (Est.)
126. Iran 0 2047 (Est.)
125. Indonesia 0 2047 (Est.)
140. India -0.03 2047 (Est.)
51. Iceland 0.47 2047 (Est.)
45. Hungary 0.87 2047 (Est.)
123. Hong Kong 0 2047 (Est.)
149. Honduras -0.1 2047 (Est.)
203. Haiti -2.12 2047 (Est.)
133. Guyana 0 2047 (Est.)
121. Guinea-Bissau 0 2047 (Est.)
120. Guinea 0 2047 (Est.)
36. Guernsey 1.49 2047 (Est.)
190. Guatemala -1.31 2047 (Est.)
108. Guam 0 2047 (Est.)
161. Grenada -0.26 2047 (Est.)
223. Greenland -6.82 2047 (Est.)
23. Greece 2.46 2047 (Est.)
210. Gibraltar -3.35 2047 (Est.)
141. Ghana -0.03 2047 (Est.)
32. Germany 1.65 2047 (Est.)
163. Georgia -0.29 2047 (Est.)
109. Gaza Strip 0 2047 (Est.)
187. Gabon -1.13 2047 (Est.)
144. French Polynesia -0.06 2047 (Est.)
37. France 1.36 2047 (Est.)
48. Finland 0.67 2047 (Est.)
202. Fiji -1.74 2047 (Est.)
227. Federated States of Micronesia -21.94 2047 (Est.)
116. Faroe Islands 0 2047 (Est.)
115. Ethiopia 0 2047 (Est.)
218. Estonia -4.73 2047 (Est.)
107. Eritrea 0 2047 (Est.)
113. Equatorial Guinea 0 2047 (Est.)
213. El Salvador -3.63 2047 (Est.)
151. Egypt -0.13 2047 (Est.)
100. Ecuador 0 2047 (Est.)
106. East Timor 0 2047 (Est.)
194. Dominican Republic -1.48 2047 (Est.)
221. Dominica -5.94 2047 (Est.)
54. Djibouti 0.41 2047 (Est.)
42. Denmark 0.94 2047 (Est.)
110. Democratic Republic of the Congo 0 2047 (Est.)
40. Czech Republic 1.14 2047 (Est.)
47. Cyprus 0.69 2047 (Est.)
214. Cuba -3.78 2047 (Est.)
64. Croatia 0.14 2047 (Est.)
101. Cote d'Ivoire 0 2047 (Est.)
49. Costa Rica 0.66 2047 (Est.)
207. Cook Islands -2.7 2047 (Est.)
200. Comoros -1.72 2047 (Est.)
171. Colombia -0.53 2047 (Est.)
160. China -0.24 2047 (Est.)
119. Chile 0 2047 (Est.)
43. Channel Islands 0.93 2047 (Est.)
189. Chad -1.28 2047 (Est.)
134. Central African Republic 0 2047 (Est.)
3. Cayman Islands 9.11 2047 (Est.)
167. Cape Verde -0.47 2047 (Est.)
9. Canada 5.5 2047 (Est.)
131. Cameroon 0 2047 (Est.)
159. Cambodia -0.23 2047 (Est.)
135. Burundi -0.01 2047 (Est.)
128. Burkina Faso 0 2047 (Est.)
215. Bulgaria -4.12 2047 (Est.)
31. Brunei 1.67 2047 (Est.)