Rank | Country | Years | Year | |
---|---|---|---|---|
228. | South Africa | 49.99 | 2016 | |
227. | Chad | 50.2 | 2016 | |
226. | Guinea-Bissau | 50.6 | 2016 | |
225. | Afghanistan | 51.28 | 2016 | |
224. | Namibia | 51.41 | 2016 | |
223. | Swaziland | 51.58 | 2016 | |
222. | Gabon | 52.05 | 2016 | |
221. | Central African Republic | 52.3 | 2016 | |
220. | Somalia | 52.37 | 2016 | |
219. | Lesotho | 52.98 | 2016 | |
218. | Mozambique | 53.32 | 2016 | |
217. | Zambia | 53.37 | 2016 | |
216. | Nigeria | 53.67 | 2016 | |
215. | Malawi | 53.88 | 2016 | |
214. | Tanzania | 54 | 2016 | |
213. | Uganda | 54.25 | 2016 | |
212. | Botswana | 54.51 | 2016 | |
211. | Mali | 54.84 | 2016 | |
210. | Niger | 55.4 | 2016 | |
209. | Burkina Faso | 55.49 | 2016 | |
208. | Cameroon | 55.88 | 2016 | |
207. | Angola | 56 | 2016 | |
206. | Republic of Congo | 56.49 | 2016 | |
205. | Democratic Republic of the Congo | 57.32 | 2016 | |
204. | Zimbabwe | 57.95 | 2016 | |
203. | Ethiopia | 58 | 2016 | |
202. | Sierra Leone | 58.2 | 2016 | |
201. | Cote d'Ivoire | 58.67 | 2016 | |
200. | Liberia | 59.01 | 2016 | |
199. | Rwanda | 60.09 | 2016 | |
198. | Guinea | 60.56 | 2016 | |
197. | Sudan | 60.79 | 2016 | |
196. | Burundi | 60.96 | 2016 | |
195. | Senegal | 61.71 | 2016 | |
194. | Benin | 61.87 | 2016 | |
193. | Western Sahara | 63.02 | 2016 | |
192. | Mauritania | 63.03 | 2016 | |
191. | Djibouti | 63.19 | 2016 | |
190. | Ghana | 63.39 | 2016 | |
189. | Haiti | 63.83 | 2016 | |
188. | Kenya | 64.02 | 2016 | |
187. | Eritrea | 64.12 | 2016 | |
186. | Equatorial Guinea | 64.22 | 2016 | |
185. | Comoros | 64.22 | 2016 | |
184. | Laos | 64.25 | 2016 | |
183. | Cambodia | 64.51 | 2016 | |
182. | The Gambia | 64.86 | 2016 | |
181. | Sao Tome and Principe | 64.94 | 2016 | |
180. | Togo | 64.95 | 2016 | |
179. | Madagascar | 65.44 | 2016 | |
178. | Yemen | 65.54 | 2016 | |
177. | Kiribati | 66.16 | 2016 | |
176. | Vanuatu | 66.46 | 2016 | |
175. | Tuvalu | 66.51 | 2016 | |
174. | Myanmar | 66.63 | 2016 | |
173. | Nauru | 67.09 | 2016 | |
172. | Papua New Guinea | 67.19 | 2016 | |
171. | Russia | 67.42 | 2016 | |
170. | Tajikistan | 67.73 | 2016 | |
169. | Pakistan | 67.73 | 2016 | |
168. | Nepal | 67.86 | 2016 | |
167. | India | 68.45 | 2016 | |
166. | Guyana | 68.47 | 2016 | |
165. | Belize | 68.74 | 2016 | |
164. | Bolivia | 69.18 | 2016 | |
163. | East Timor | 69.54 | 2016 | |
162. | Ukraine | 69.63 | 2016 | |
161. | Mongolia | 69.88 | 2016 | |
160. | Bhutan | 70.05 | 2016 | |
159. | Turkmenistan | 70.08 | 2016 | |
158. | North Korea | 70.4 | 2016 | |
157. | Moldova | 70.71 | 2016 | |
156. | Kazakhstan | 70.84 | 2016 | |
155. | Honduras | 71.1 | 2016 | |
154. | Bangladesh | 71.23 | 2016 | |
153. | Iran | 71.41 | 2016 | |
152. | Kyrgyzstan | 71.49 | 2016 | |
151. | Kosovo | 71.61 | 2016 | |
150. | Iraq | 71.98 | 2016 | |
149. | Cape Verde | 72.12 | 2016 | |
148. | Suriname | 72.24 | 2016 | |
147. | Guatemala | 72.29 | 2016 | |
146. | Greenland | 72.37 | 2016 | |
145. | The Bahamas | 72.39 | 2016 | |
144. | Azerbaijan | 72.48 | 2016 | |
143. | Belarus | 72.55 | 2016 | |
142. | Fiji | 72.69 | 2016 | |
141. | Indonesia | 72.71 | 2016 | |
140. | Trinidad and Tobago | 72.87 | 2016 | |
139. | Federated States of Micronesia | 72.88 | 2016 | |
138. | Philippines | 73.01 | 2016 | |
137. | Marshall Islands | 73.1 | 2016 | |
136. | Palau | 73.12 | 2016 | |
135. | Nicaragua | 73.24 | 2016 | |
134. | Vietnam | 73.41 | 2016 | |
133. | Jamaica | 73.62 | 2016 | |
132. | Samoa | 73.71 | 2016 | |
131. | Peru | 73.73 | 2016 | |
130. | Uzbekistan | 73.79 | 2016 | |
129. | Turkey | 73.8 | 2016 |
← previous |