Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Monaco | 89.42 | 2017 | |
2. | Japan | 85.26 | 2017 | |
3. | Singapore | 85.21 | 2017 | |
4. | Macau | 84.55 | 2017 | |
5. | San Marino | 83.34 | 2017 | |
6. | Andorra | 82.85 | 2017 | |
7. | Guernsey | 82.61 | 2017 | |
8. | Hong Kong | 82.52 | 2017 | |
9. | Australia | 82.31 | 2017 | |
10. | Italy | 82.28 | 2017 | |
12. | Canada | 81.93 | 2017 | |
13. | Channel Islands | 81.93 | 2017 | |
11. | Liechtenstein | 81.93 | 2017 | |
14. | France | 81.77 | 2017 | |
15. | Spain | 81.75 | 2017 | |
16. | Sweden | 81.67 | 2017 | |
17. | Switzerland | 81.66 | 2017 | |
18. | Israel | 81.57 | 2017 | |
19. | Iceland | 81.52 | 2017 | |
20. | Anguilla | 81.5 | 2017 | |
21. | Netherlands | 81.43 | 2017 | |
22. | Bermuda | 81.35 | 2017 | |
23. | Cayman Islands | 81.33 | 2017 | |
24. | Isle of Man | 81.29 | 2017 | |
25. | New Zealand | 81.25 | 2017 | |
26. | Norway | 80.9 | 2017 | |
27. | Ireland | 80.9 | 2017 | |
28. | Germany | 80.79 | 2017 | |
30. | Jordan | 80.77 | 2017 | |
29. | United Kingdom | 80.77 | 2017 | |
31. | Greece | 80.66 | 2017 | |
32. | Saint Pierre and Miquelon | 80.62 | 2017 | |
33. | Austria | 80.53 | 2017 | |
35. | Malta | 80.48 | 2017 | |
34. | Faroe Islands | 80.48 | 2017 | |
36. | South Korea | 80.45 | 2017 | |
37. | Luxembourg | 80.38 | 2017 | |
38. | Belgium | 80.3 | 2017 | |
39. | U.S. Virgin Islands | 80.14 | 2017 | |
40. | Finland | 80.09 | 2017 | |
41. | Turks and Caicos Islands | 79.95 | 2017 | |
42. | Wallis and Futuna | 79.83 | 2017 | |
43. | Puerto Rico | 79.77 | 2017 | |
44. | Saint Barthélemy | 79.75 | 2017 | |
45. | Saint Martin | 79.75 | 2017 | |
46. | Bosnia and Herzegovina | 79.68 | 2017 | |
47. | Saint Helena | 79.63 | 2017 | |
48. | Gibraltar | 79.56 | 2017 | |
49. | Denmark | 79.53 | 2017 | |
50. | Portugal | 79.44 | 2017 | |
51. | Guam | 79.27 | 2017 | |
52. | Taiwan | 79.26 | 2017 | |
53. | United States of America | 79.13 | 2017 | |
54. | Bahrain | 79 | 2017 | |
55. | Qatar | 78.89 | 2017 | |
56. | Cyprus | 78.82 | 2017 | |
57. | Panama | 78.78 | 2017 | |
59. | British Virgin Islands | 78.77 | 2017 | |
58. | Mayotte | 78.77 | 2017 | |
60. | Montenegro | 78.75 | 2017 | |
61. | Costa Rica | 78.72 | 2017 | |
63. | Chile | 78.7 | 2017 | |
62. | Cuba | 78.7 | 2017 | |
64. | Libya | 78.66 | 2017 | |
65. | Netherlands Antilles | 78.48 | 2017 | |
66. | Albania | 78.47 | 2017 | |
67. | Slovenia | 78.34 | 2017 | |
68. | Sint Maarten | 78.3 | 2017 | |
69. | Dominican Republic | 78.29 | 2017 | |
70. | Czech Republic | 78.25 | 2017 | |
71. | Georgia | 78.24 | 2017 | |
73. | Kuwait | 78.15 | 2017 | |
72. | Northern Mariana Islands | 78.15 | 2017 | |
74. | Argentina | 78.03 | 2017 | |
75. | Saint Lucia | 77.94 | 2017 | |
76. | New Caledonia | 77.85 | 2017 | |
77. | United Arab Emirates | 77.65 | 2017 | |
78. | Mexico | 77.61 | 2017 | |
79. | Uruguay | 77.37 | 2017 | |
80. | French Polynesia | 77.36 | 2017 | |
81. | Paraguay | 77.36 | 2017 | |
82. | Brunei | 77.34 | 2017 | |
83. | Poland | 77.22 | 2017 | |
84. | Dominica | 77.17 | 2017 | |
85. | Morocco | 77.1 | 2017 | |
86. | Slovakia | 77.02 | 2017 | |
87. | Croatia | 76.99 | 2017 | |
88. | Ecuador | 76.95 | 2017 | |
89. | Aruba | 76.94 | 2017 | |
90. | Sri Lanka | 76.94 | 2017 | |
91. | Antigua and Barbuda | 76.72 | 2017 | |
92. | Lithuania | 76.58 | 2017 | |
93. | Tonga | 76.44 | 2017 | |
94. | Macedonia | 76.41 | 2017 | |
95. | West Bank | 76.33 | 2017 | |
96. | Tunisia | 76.31 | 2017 | |
97. | Lebanon | 76.3 | 2017 | |
98. | Hungary | 76.1 | 2017 | |
99. | Cook Islands | 76.02 | 2017 | |
100. | Syria | 76.01 | 2017 |
← previous |