Rank | Country | Years | Year | |
---|---|---|---|---|
205. | Zimbabwe | 59.24 | 2023 | |
220. | Zambia | 54.7 | 2023 | |
178. | Yemen | 67.93 | 2023 | |
193. | Western Sahara | 65.57 | 2023 | |
95. | West Bank | 77.5 | 2023 | |
42. | Wallis and Futuna | 80.58 | 2023 | |
133. | Vietnam | 75.14 | 2023 | |
125. | Venezuela | 75.69 | 2023 | |
175. | Vanuatu | 68.79 | 2023 | |
130. | Uzbekistan | 75.43 | 2023 | |
79. | Uruguay | 78.42 | 2023 | |
54. | United States of America | 79.88 | 2023 | |
30. | United Kingdom | 81.4 | 2023 | |
77. | United Arab Emirates | 78.66 | 2023 | |
163. | Ukraine | 71.5 | 2023 | |
215. | Uganda | 55.97 | 2023 | |
39. | U.S. Virgin Islands | 80.85 | 2023 | |
174. | Tuvalu | 68.83 | 2023 | |
41. | Turks and Caicos Islands | 80.69 | 2023 | |
159. | Turkmenistan | 72.1 | 2023 | |
129. | Turkey | 75.43 | 2023 | |
96. | Tunisia | 77.46 | 2023 | |
139. | Trinidad and Tobago | 74.59 | 2023 | |
93. | Tonga | 77.59 | 2023 | |
180. | Togo | 67.62 | 2023 | |
187. | The Gambia | 66.56 | 2023 | |
150. | The Bahamas | 73.76 | 2023 | |
119. | Thailand | 76.22 | 2023 | |
216. | Tanzania | 55.66 | 2023 | |
170. | Tajikistan | 69.95 | 2023 | |
52. | Taiwan | 80.09 | 2023 | |
100. | Syria | 77.2 | 2023 | |
16. | Switzerland | 82.18 | 2023 | |
17. | Sweden | 82.18 | 2023 | |
221. | Swaziland | 54.61 | 2023 | |
147. | Suriname | 74.04 | 2023 | |
194. | Sudan | 65.48 | 2023 | |
90. | Sri Lanka | 78.03 | 2023 | |
15. | Spain | 82.25 | 2023 | |
26. | South Korea | 81.56 | 2023 | |
227. | South Africa | 52.51 | 2023 | |
219. | Somalia | 55.17 | 2023 | |
109. | Solomon Islands | 76.79 | 2023 | |
67. | Slovenia | 79.26 | 2023 | |
86. | Slovakia | 78.1 | 2023 | |
68. | Sint Maarten | 79.24 | 2023 | |
3. | Singapore | 86.69 | 2023 | |
201. | Sierra Leone | 60.95 | 2023 | |
118. | Seychelles | 76.23 | 2023 | |
107. | Serbia | 76.9 | 2023 | |
196. | Senegal | 64.33 | 2023 | |
111. | Saudi Arabia | 76.73 | 2023 | |
181. | Sao Tome and Principe | 67.37 | 2023 | |
5. | San Marino | 83.63 | 2023 | |
132. | Samoa | 75.36 | 2023 | |
110. | Saint Vincent and the Grenadines | 76.78 | 2023 | |
33. | Saint Pierre and Miquelon | 81.28 | 2023 | |
45. | Saint Martin | 80.52 | 2023 | |
75. | Saint Lucia | 78.92 | 2023 | |
102. | Saint Kitts and Nevis | 77.15 | 2023 | |
47. | Saint Helena | 80.41 | 2023 | |
44. | Saint Barthélemy | 80.52 | 2023 | |
199. | Rwanda | 62.96 | 2023 | |
171. | Russia | 69.47 | 2023 | |
112. | Romania | 76.62 | 2023 | |
207. | Republic of Congo | 58.43 | 2023 | |
56. | Qatar | 79.76 | 2023 | |
43. | Puerto Rico | 80.53 | 2023 | |
51. | Portugal | 80.23 | 2023 | |
83. | Poland | 78.27 | 2023 | |
137. | Philippines | 74.73 | 2023 | |
131. | Peru | 75.37 | 2023 | |
80. | Paraguay | 78.41 | 2023 | |
177. | Papua New Guinea | 68.13 | 2023 | |
58. | Panama | 79.66 | 2023 | |
135. | Palau | 74.83 | 2023 | |
169. | Pakistan | 69.97 | 2023 | |
106. | Oman | 76.96 | 2023 | |
27. | Norway | 81.52 | 2023 | |
72. | Northern Mariana Islands | 79.1 | 2023 | |
158. | North Korea | 72.37 | 2023 | |
212. | Nigeria | 56.42 | 2023 | |
208. | Niger | 58.19 | 2023 | |
134. | Nicaragua | 74.94 | 2023 | |
25. | New Zealand | 81.83 | 2023 | |
76. | New Caledonia | 78.83 | 2023 | |
66. | Netherlands Antilles | 79.39 | 2023 | |
21. | Netherlands | 81.98 | 2023 | |
168. | Nepal | 70.08 | 2023 | |
172. | Nauru | 69.39 | 2023 | |
228. | Namibia | 50.53 | 2023 | |
173. | Myanmar | 68.94 | 2023 | |
214. | Mozambique | 55.97 | 2023 | |
85. | Morocco | 78.17 | 2023 | |
123. | Montserrat | 75.91 | 2023 | |
60. | Montenegro | 79.65 | 2023 | |
161. | Mongolia | 71.92 | 2023 | |
1. | Monaco | 89.12 | 2023 | |
157. | Moldova | 72.66 | 2023 | |
78. | Mexico | 78.62 | 2023 |
← previous |